100 M
11.06A 1.8 (1) Diana Vaisman 230798 La Chaux-de-Fonds 3.7.22
11.22 1.2 (1h) Vaisman Jerusalem 26.6.22
11.25 1.2 (2) Vaisman Pravets 2.9.19
11.25 0.7 (1) Vaisman T.A. 11.6.22
11.27 1.5 (1) Vaisman T.A. 24.7.19
(6/1) 11.27 -0.2 (4h7) Vaisman Tokyo 30.7.21
11.42 0.5 (1h) Olga Lenskiy 241292 T.A. 19.4.14
11.45 -0.9 (1h) Esther Shahamorov 160452 München 1.9.72
11.55 1.8 (1h) Allina Drutman 191101 Jerusalem 6.7.25
11.56 0.4 (1) Irina Lenskiy 120671 İstanbul 21.6.03
11.61 1.5 (1) Eden Finkelstein 090400 Coral Gables 26.3.22
11.62 1.6 (2) Mercy Afrifah 300306 Jerusalem 21.5.25
11.70 0.4 (1) Ilana Dorfman 100701 Jerusalem 30.7.23
11.73 1.9 (1h) Rita Pogorelov 100985 Bowling Green 16.5.08
(10) 11.73 1.8 (3h) Darlene Asante 061205 Jerusalem 6.7.25
11.76 0.1 (11b) Gal Kadmon 180400 Paris 24.8.19
11.81 0.9 (2) Danielle Polster 160598 T.A. 29.5.21
(13) 11.84 1.3 (2) Orit Kolodny 141265 Athína 22.6.91
Better hand timing: 11.6/+1.7 (1) - Miryam Sidranski ( 111141) – Celje 5.9.64.
Wind assisted:
11.53 5.1 (1) Drutman Jerusalem 15.5.24
11.60 2.7 (3) Afrifah Jerusalem 14.8.25
11.69 2.1 (1) Dorfman Jerusalem 6.8.23
11.71 2.3 (3h) Asante Jerusalem 21.5.25
200 M
23.15 2.0 (3) Irina Lenskiy 120671 Beograd 23.6.02
23.25 0 (1) Irina Lenskiy T.A. 12.5.03
23.27 0.1 (3) Olga Lenskiy 241292 Kirovograd 26.5.16
23.39 -0.3 (1) Irina Lenskiy Praha 29.6.03
(5/2) 23.40 0.5 (1) Olga Lenskiy Baku 22.6.15
23.57 0 (3) Esther Rot 160452 Stuttgart 26.8.75
23.59A 1.3 (2) Orit Kolodny 141265 La Chaux-de-Fonds 11.8.91
23.71 2.0 (1) Mercy Afrifah 300306 Jerusalem 20.8.25
23.78 -0.9 (1) Diana Vaisman 230798 T.A. 5.7.18
23.84 1.5 (1) Allina Drutman 191101 Jerusalem 31.7.25
23.96i (3) Darlene Asante 061205 Paiania 14.2.26
24.03 1.0 (10) Ilana Dorfman 100701 Kraljevo 23.7.23
(10) 24.05 1.2 (2) Gal Kadmon 180400 Jerusalem 26.6.19
24.08 0.5 (1) Eden Finkelstein 090400 New Haven 9.4.22
24.25 1.8 (H) Svetlana Gnezdilov 200769 Minsk 5.6.01
(13) 24.26 1.2 (1) Noa Levi 160995 Jerusalem 25.5.26
No wind measurement/Wind assisted:
23.18 (1) Olga Lenskiy Yerino 25.7.15
23.96 2.2 (8) Dorfman Kortrijk 8.7.23
24.23 3.5 (3h) Rita Pogorelov 100985 Bowling Green 16.5.08
Drugs disqualification: 24.23/ -1.6 (3) - Anna Tkach ( 170475) - Novi Sad 20.6.04.
400 M
52.06 (5h) Anna Tkach 170475 Paris 24.8.03
52.25 (7s) Tkach Paris 25.8.03
52.76 (1) Tkach T.A. 10.6.04
52.77 (1) Tkach Jerusalem 6.6.04
(5/1) 52.86 (1) Tkach Gava 13.6.04
53.27 (1) Irina Lenskiy 120671 T.A. 10.6.00
53.66 (8) Orit Kolodny 141265 Sheffield 22.7.91
54.33 (1) Shani Zakay 160106 T.A. 24.4.24
54.37 (2) Olga Dogadko 260676 T.A. 10.6.00
54.39 (2) Svetlana Gnezdilov 200769 İstanbul 21.6.03
54.57 (1) Sharon Lev 120874 T.A. 10.6.92
54.68 (2) Puha Neiger 190166 T.A. 17.6.89
54.70 (3) Iris Gil'ad 290868 T.A. 17.6.89
(10) 54.70 (1) Darlene Asante 061205 Wingate 9.4.26
54.87 (1) Nitzan Asas 230800 T.A. 10.6.26
54.91 (2) Mercy Afrifah 300306 T.A. 30.1.26
(13) 54.9 (1) Aviva Balas 181246 Athína 12.6.71
100 M HURDLES
12.80 1.0 (3) Irina Lenskiy 120671 Rethymno 7.7.02
12.82 0.2 (1) Lenskiy Chania 9.6.03
12.83 1.1 (6) Lenskiy Lausanne 1.7.03
12.85 0.5 (4) Lenskiy Ostrava 12.6.03
(5/1) 12.85 1.0 (1) Lenskiy Warszawa 15.6.03
12.93 0.6 (1) Esther Rot 160452 Berlin 20.8.76
13.04 1.9 (H) Svetlana Gnezdilov 200769 Minsk 5.6.01
13.29 1.1 (1) Aleksandra Lokshin 101194 Jerusalem 6.7.25
13.43 1.6 (1b) Linoy Levi 190404 Jerusalem 2.7.25
13.67 1.6 (2) Adi Onyalissi 101203 Jerusalem 2.7.25
13.87 0.8 (2) Dalya Navot 110267 T.A. 31.8.85
13.91 1.5 (1) Allina Drozdov 281295 Jerusalem 12.7.17
13.92 -0.4 (2b) Shir Karnivskiy 291104 Mannheim 2.7.22
(10) 13.96 0.3 (1) Noa Levi 160995 Jerusalem 23.6.21
13.98 0.9 (2) Rotem Battat 060986 T.A. 3.7.08
(12) 14.00 2.0 (3) Olga Dogadko 260676 T.A. 10.6.00
Wind assisted:
13.11 2.9 (4) Lokshin Jerusalem 14.8.25
13.37 2.8 (1) Linoy Levi Jerusalem 2.7.25
13.64 3.6 (3) Navot Swansea 11.7.87
13.68 3.1 (3) Adi Onyalissi 101203 T.A. 8.5.25
400 M HURDLES
56.09 (2) Irina Lenskiy 120671 Kiev 18.6.00
56.75 (1) Olga Dogadko 260676 T.A. 12.6.99
56.86 (2h) Dogadko Sydney 25.2.00
57.11 (1) Lenskiy T.A. 6.5.00
(5/2) 57.21 (2) Dogadko T.A. 19.7.99
57.65 (1) Noa Levi 160995 T.A. 19.5.26
58.86 (3) Puha Neiger 190166 T.A. 20.6.92
59.32 (2) Gal Nethanel 140807 Jerusalem 31.7.25
59.59 (2) Shani Zakay 160106 T.A. 27.6.24
59.62 (2) Anat Morad 160479 T.A. 14.7.03
59.94 (1) Dariya Lokshin 281093 T.A. 16.6.18
1:00.50 (1) Aleksandra Lokshin 101194 T.A. 23.6.16
(10) 1:00.57 (1) Linoy Levi 190404 T.A. 29.5.21
(11) 1:00.62 (2) Liat Anav 191186 T.A. 13.7.05
4 X 100 M
44.79 (5) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Paris 24.8.19
44.85 (3) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Varazdin 10.8.19
45.00 (1) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Pravets 2.9.19
45.15 (7) National Team (Kadmon – Vaisman – Lenskiy – Polster) Geneva 15.6.19
45.20 (3) National Team (Assas - Vaisman – Drutman - Finkelstein) Craiova 18.6.22
45.22 (1) National Team (Assas - Vaisman – Polster - Drutman) T.A. 23.5.22
45.23 (2) National Team (Goldental-Lenskiy-Vaisman-Zelikovitz) Baku 21.6.15
45.35 (4) National Team (Assas - Vaisman – Polster - Finkelstein) Vari 2.6.22
45.66 (1) Maccabi R.Letzion (Levi– Lenskiy-Vaisman-Zelikovitz) T.A. 21.5.16
(10) 45.67 (1) Maccabi T.A. (Onyalissi - Tunkel - Asante - Afrifah) T.A. 7.6.25
4 X 400 M
3:32.99 (7h) National Team (Lenskiy - Gnezdilov - Morad - Tkach) Paris 30.8.03
3:39.91 (2) National Team (Lev - Dogadko - Beitler - Lenskiy) B.Bystrica 9.7.00
3:39.98 (2) National Team (Dogadko - Morad - Carter - Gnezdilov) İstanbul 22.6.03
3:40.71 (3) National Team (Lev - Neiger - Gil'ad - Kolodni) Athina 23.6.91
3:42.99 (3) National Team (Lenskiy - Lev - Beitler - Dogadko) T.A. 13.6.99
3:43.40 (1) National Team (Lev - Neiger - Gil'ad - Kolodni) T.A. 11.7.93
3:43.51 (1) Hapoel Holon (Malachov – Martinez – Zakay – Dorfman) T.A. 26.5.24
3:44.07 (4) National Team (Gnezdilov - Dogadko - Yahav - Lenskiy) Lefkosia 24.6.01
3:44.34 (1) Maccabi R.Letzion (Shoval - N.Levi - Nethanel - Zakay) T.A. 8.6.25
(10) 3:44.60 (6) National Team (Kyrilov - Pogorelov - Landen - Joubran) Kaunas 23.6.13
Drugs disqualification:
3:40.46 (2) National Team (Anav - Zack - Gnezdilov - Tkach) Novi Sad 20.6.04