HIGH JUMP
2.36 (1) Konstantin Matusevich 250271 Perth 5.2.00
2.35 (1) Matusevich Byrkjelo 13.7.97
2.34 (1) Matusevich Caorle 15.6.96
2.33 (3) Matusevich Roma 30.6.00
2.32 (1) Matusevich T.A. 24.7.00
(6/1) 2.32 (5) Matusevich Sydney 24.9.00
2.31 (1) Jonathan Kapitolnik 251102 T.A. 31.1.25
2.30 (1) Niki Palli 280587 T.A. 12.7.06
2.29 (1) Dmitriy Kroytor 180293 Schifflange 2.8.15
2.27 (1) Itai Margalit 250170 T.A. 20.7.98
2.22 (2) Tzur Lieberman 260194 T.A. 4.7.17
2.21i (1) Alex Rosen 020673 Budapest 22.1.00
2.21 (1) Yoav Schuster 020382 T.A. 9.7.01
2.20 (1) Adi Mordel 280378 T.A. 23.6.97
(10) 2.18 (1) Rogel Nachum 210567 T.A. 10.2.90
2.17 (2) Gideon Harmat 031161 T.A. 13.7.81
2.16 (3) Yuval Bookchin 251275 T.A. 26.6.94
(13) 2.16 (2) Eduard Rajter 270973 T.A. 12.5.96
Rosen's best outdoors: 2.20 (-) - T.A. 20.2.00.
POLE VAULT
5.93 (1) Alex Averbukh 011074 Madrid 19.7.03
5.91 (1) Averbukh Gateshead 19.8.01
5.90 (1) Averbukh T.A. 30.6.01
5.86i (1) Averbukh Stockholm 15.2.01
5.85 (1) Averbukh T.A. 24.7.00
5.85 (2) Averbukh Lausanne 4.7.01
5.85 (2) Averbukh Edmonton 9.8.01
5.85 (1) Averbukh München 10.8.02
(9/1) 5.85 (1) Averbukh Kuortane 27.6.04
5.76 (1) Konstantin Semyonov 201169 T.A. 11.7.96
5.75 (2) Danny Krasnov 270570 Bruxelles 19.8.94
5.71 (1) Dennis Kholev 211075 T.A. 11.7.02
5.55i (2) Yevgeniy Olkhovskiy 221283 Blacksburg 7.2.09
5.51 (5) Lev Skorish 220496 Bydgoszcz 11.6.19
5.43 (1) Amit Barkan 241273 Berkeley 4.5.96
5.40i (1) Itamar Bhastekar 030595 Fayetteville 22.1.21
5.35 (1) Yaacov Dinner 010374 Bitburg 23.8.96
(10) 5.30 (1) Tom Lengy 221106 Jerusalem 16.7.25
5.26 (1) Eduard Winner 160496 T.A. 9.2.19
5.25 (2) Udi Karni 120983 T.A. 25.2.05
(13) 5.17 (1) Nikita Mirkin 180907 Roubaix 14.2.25
Temporary eligibility: 5.50i (1) - Brian Mondschein ( 090183) - University Park 29.1.10.
Bests outdoors: Olkhovskiy 5.48 (1) – Coral Gables 18.4.09; Mondschein 5.45 (1) – Gainesville 3.4.10; Bhastekar 5.35 (3) – College Station 15.5.21.
LONG JUMP
7.99 1.1 (1) Yochai Halevi 100582 T.A. 15.5.10
7.96 0.3 (1) Rogel Nachum 210567 Budapest 18.6.90
7.93 -0.1 (1) Mark Malisov 210369 Banská Bystrica 12.9.97
7.92 -0.1 (3) Yishai Ifraimov 010397 Athina 28.5.25
(5/4) 7.90 0.8 (18Q) Halevi Barcelona 30.7.10
7.78 1.5 (*) Aviram Schwarzbard 011294 Charlottesville 22.4.22
7.71 0.5 (1) Eden Sela 200904 Jerusalem 2.7.25
7.65 0 (1) Oded Padan 250576 T.A. 20.7.98
7.64 0.7 (3) Yinon Israeli 021089 T.A. 4.7.07
7.64 0.4 (1) Elad Adika 071104 T.A. 27.6.24
(10) 7.62 0.7 (*) Rami Lev-Ran 190969 T.A. 18.6.89
7.62 1.4 (1) Gilron Tsabkevich 070595 T.A. 12.7.20
7.60 0.7 (1) Alex Trembach 070786 T.A. 31.5.08
7.57 0.3 (1) Gadi Okhayon 070289 T.A. 18.7.10
(14) 7.56 (1) Ori Bukai 300568 T.A. 8.4.89
Wind assisted:
7.94 2.6 (3) Ifraimov Jerusalem 14.8.25
7.85 2.6 (2) Schwarzbard Charlottesville 22.4.22
7.78 2.3 (1) Tsabkevich Neurim 12.6.17
7.71 2.8 (3) Lev-Ran T.A. 18.6.89
7.69 2.8 (5Q) Adika Jerusalem 7.8.23
TRIPLE JUMP
17.20 0.9 (3) Rogel Nachum 210567 Sevilla 6.6.92
17.20 1.6 (1) Nachum T.A. 19.7.98
17.17 -0.2 (*) Nachum T.A. 6.7.91
17.09 -0.4 (1) Nachum T.A. 6.7.97
(5/1) 16.99 0.8 (8) Nachum Budapest 23.8.98
16.94 0.3 (*) Avi Tayari 251073 T.A. 24.5.97
16.81 0.2 (1) Yochai Halevi 100582 Sofia 9.6.12
16.44 0.8 (2) Tom Yaacobov 300692 Pitesti 26.6.16
16.07 0.3 (3) Oded Padan 250576 T.A. 19.7.98
16.06 0.4 (1) Ilya Yashchuk 180570 T.A. 13.5.95
15.96 1.4 (1) Mark Malisov 210369 T.A. 20.6.92
15.94 (1) Daniel Butael 040694 R.Letzion 24.5.16
15.88 1.2 (3) Dmitriy Kroytor 180293 T.A. 16.5.15
(10) 15.85 (2) Yossi Golinski 170866 T.A. 10.7.89
15.79 0.4 (3) Michael Eppstein 081183 Novi Sad 20.6.04
(12) 15.77 1.2 (3) Freddy Naim 311266 T.A. 6.7.91
Wind assisted:
17.31 2.4 (1) Nachum T.A. 6.7.91
16.95 2.5 (1) Tayari T.A. 24.5.97
16.86 2.1 (1) Halevi T.A. 13.6.12
SHOT PUT
19.41 (5) Menachem Chen 011100 Fayetteville 27.5.26
19.36i (1) Itamar Levi 011191 Jonesboro 27.1.18
19.15i (3) Levi Carbondale 3.2.18
19.11 (1) Chen Mobile 15.5.26
19.09 (1) Igor Avrunin 160757 Athína 22.6.91
19.03 (2) Levi T.A. 4.7.18
(7/3) 19.03 (1) Levi Phoenix 22.1.22
18.49 (1) Shai Shalev 200875 T.A. 27.7.03
18.45 (1) Yoav Sharf 260866 T.A. 17.12.94
18.34 (4) Yair Meckler 050857 Leverkusen 26.7.80
17.68 (1) Mark Alterman 230488 Neurim 16.6.14
17.44i (8) Adar Sheere 050397 South Bend 3.2.23
17.01 (1) Shahar Mozer 300780 Kinneret 22.5.05
(10) 16.87 (2) Igor Bassov 200891 T.A. 21.4.12
(11) 16.70 (-) Rohi Wasserman 210695 Neurim 16.5.16
DISCUS THROW
62.24 (1) Igor Avrunin 160757 T.A. 1.6.91
61.82 (1) Sergey Lukashok 200658 Runkel 31.7.93
61.72 (1) Avrunin Papendal 11.7.92
61.72 (1) Lukashok T.A. 27.6.93
(5/2) 61.56 (1) Lukashok Krefeld 4.8.93
58.15 (1) Dennis Valliulin 290789 Neurim 11.6.18
58.04 (1) Adar Sheere 050397 Knoxville 9.4.22
57.75 (1) Mark Alterman 230488 T.A. 4.7.13
57.59 (1) Menachem Chen 011100 Jonesboro 20.4.24
57.45 (3) Itamar Levi 111191 Memphis 28.4.18
57.11 (8) Lior Peretz 211273 Lappeenranta 3.8.03
57.06 (-) Felix Gromadskiy 290584 T.A. 10.6.10
(10) 55.22 ( ) Gideon Ariel 270439 (Wyoming) 2.9.64
(11) 55.18 (2) Offer Gershon 230168 Dortmund 9.8.89
Temporary eligibility: 65.12 (4) - Dan Gardner (250852) – Modesto 17.5.80.
HAMMER THROW
65.70 (1) Igor Giller 140866 T.A. 6.5.95
65.30 (1) Giller T.A. 25.2.95
65.30 (1) Viktor Zaginaiko 140984 Neurim 23.5.16
65.15 ( ) Giller Kiev 1.9.95
(5/2) 64.95 (1) Zaginaiko Neurim 16.5.16
63.28 (3) Issar Yazbin 280182 Des Moines 25.5.07
62.90 (4) Ygor Knyazev 160703 Oxford 10.4.26
61.42 (1) Shlomi Ben-Shoshan 110478 T.A. 10.5.08
59.70 (1) Idoh Bloovstein 011279 T.A. 16.7.00
59.16 (5) David Kotliarker 010797 North Canton 10.4.21
57.41 (4) Adar Sheere 050397 Auburn 19.4.19
57.19 (-) Oran Wasserman 230895 Neurim 5.7.15
(10) 57.08 (1) Meir Yaacobi 030142 Wingate 6.4.68
Drugs disqualification: 72.00 (1) - Oleksandr Drygol (250466) - T.A. 22.6.16.
JAVELIN THROW
81.94 (3) Vadim Bavikin 041070 Zaragoza 8.6.04
81.84 (1) Bavikin T.A. 15.7.04
81.68 (1) Bavikin Meilen 9.6.02
81.22 (1) Bavikin T.A. 15.7.02
(5/1) 81.08 (1) Bavikin Bucureşti 3.3.02
78.38 (1) Aleksandr Fingert 010565 T.A. 23.5.92
72.10 (1) Alan Ferber 251295 T.A. 10.6.15
66.39 (7) Assa'el Arad 280684 Allendale 23.5.15
66.35 (1) Orr Katav 270197 T.A. 8.2.21
65.73 (1) Nikolai Gillimovitz 310596 Jerusalem 25.5.20
65.42 (1) Tom Kaliskiy 230488 Levelland 16.5.12
64.42 (D) Ariel Atias 090599 T.A. 6.7.23
63.10 (1) Ami Baran 291160 Terni 6.9.86
(10) 63.03 (1) Tikhon Kokoaolin 300806 Jerusalem 6.7.25
DECATHLON (all scores were “translated” to the 1985 IAAF tables)
7343 (1) Ariel Atias 090599 Des Moines 13-14.5.22
(11.35/+1.7 - 7.01/-0.9 - 14.46 - 1.93 - 52.20 / 15.59/+0.6 - 41.89 - 4.60 - 61.15 - 5:10.29)
7232 (1) Atias T.A. 5-6.7.23
(11.43/-1.3 - 6.72/+2.0 - 13.62 - 1.91 - 52.07 / 16.16/-1.1 - 42.68 - 4.52 - 64.42 - 4:59.54)
7231 (1) Atias Normal 15-16.4.22
(11.22/+0.8 - 7.02/+3.4 - 11.95 - 1.97 - 52.30 / 15.59/+0.5 - 41.72 - 4.65 - 57.00 - 5:04.61)
7163 (2) Atias Craiova 18-19.6.22
(11.61/-2.5 - 6.92/+2.5 - 14.08 - 1.91 - 53.10 / 16.00/-0.6 - 42.71 - 4.50 - 61.19 - 5:04.12)
7136 (1) Atias T.A. 14-15.6.20
(11.29/+1.6 - 6.92/+1.8 - 13.22 - 1.97 - 53.62 / 15.96/+2.4 - 41.34 - 4.30 - 58.77 - 4:56.22)
(6/2) 7096 (1) Erez Meltzer 200371 Markt Schwaben 30-31.7.94
(11.13/+0.5 - 7.08/0 - 11.94 - 1.92 - 50.94 / 14.91/+0.1 - 35.96 - 4.30 - 47.80 - 4:49.18)
7046 (10) Anatoliy Minenko 120687 T.A. 26-27.6.10
(10.83/0 - 7.35/+1.5 - 12.52 - 1.83 - 49.51 / 15.61/-0.9 - 37.45 - 3.50 - 47.13 - 4:36.45)
7025 (1) Konstantin Krinitzkiy 311086 T.A. 13-14.4.15
(11.58 - 7.04/+1.3 - 13.16 - 2.11 - 52.98 / 15.43/+2.1 - 39.68 - 4.40 - 47.07 - 5:16.31)
6783w (2) Ruslan Khemed 070785 Denton 7-8.5.10
(12.07 - 6.76w - 12.08 - 1.82 - 52.58 / 15.76/+1.4 - 41.31 - 4.47 - 53.72 - 4:55.21)
6671w (4) Gai Levinson 010903 Lisboa 1-2.7.25
(11.66/+1.4 – 6.27/+1.5 – 12.75 – 1.94 – 53.07 / 15.78/+3.7 – 37.46 – 4.07 – 50.12 – 4:48.40)
6617 (2) Semyon Brodskiy 030601 T.A. 5-6.7.23
(11.59/-1.3 - 6.63/+0.6 - 12.19 - 1.94 - 52.18 / 15.77/-1.1 - 36.28 - 4.22 - 49.04 - 5:15.98)
6547 (2) Itamar Bhastekar 030595 R.Letzion 6-7.4.14
(11.05/+2.1 - 6.97/+1.5 - 9.21 - 1.97 - 53.76 / 15.72/+1.0 - 29.13 - 4.70 - 40.86 - 5:03.44)
6516 (1) Viktor Khletzkiy 020480 T.A. 9-10.4.06
(11.75 - 6.64 - 12.44 - 2.02 - 53.91 / 17.34 - 36.34 - 4.50 - 48.51 - 5:14.10)
(10) 6456 (2) Ilan Goldwasser 281264 T.A. 24-25.5.86
(11.21 - 7.01 - 9.78 - 1.94 - 50.50 / 15.58 - 31.04 - 3.30 - 41.68 - 4:45.06)