100 M
10.09 1.8 (1) Blessing Afrifah 261003 Jerusalem 30.7.25
10.20 -0.6 (5q) Alex Porkhomovskiy 120872 Sevilla 21.8.99
10.20 1.7 (1) Afrifah Tel Aviv 21.5.23
10.20 1.6 (1h) Afrifah Jerusalem 9.5.24
10.20 0.9 (1) Afrifah Jerusalem 9.5.24
10.23 0.9 (1) Porkhomovskiy T.A. 18.7.99
10.23 0.9 (2) Tommy Kafri 031076 T.A. 18.7.99
(8/3) 10.23 1.3 (1) Afrifah Jerusalem 30.7.23
10.29 0.5 (3) Gidon Jablonka 301077 T.A. 23.7.00
10.32 1.4 (1) Gal Arad 291099 Jerusalem 31.7.24
10.34 0.5 (4) Dmitriy Glushchenko 170281 Leverkusen 31.7.09
10.38 1.7 (1) Attila Farkas 040979 Budapest 8.6.02
10.38 1.5 (1h) Imri Persiado 250594 Jerusalem 12.7.17
10.46 0.9 (3) Kfir Golan 100674 T.A. 6.7.97
(10) 10.47 1.1 (1) Ido Peretz 050706 Jerusalem 15.7.25
10.48 1.0 (1) Tal Mor 030782 T.A. 27.7.03
10.48 1.3 (3) Eden Sela 200904 Jerusalem 30.7.23
(13) 10.48 1.8 (3) Emmanuel Aka 230605 Jerusalem 30.7.25
Wind assisted:
10.25 4.2 (7) Arad Long Beach 13.4.24
10.34 2.6 (1) Persiado Neurim 12.6.17
10.44 2.8 (3h4) Sela Jerusalem 7.8.23
10.45 4.0 (1h) Peretz Jerusalem 15.7.25
200 M
19.96 -0.1 (1) Blessing Afrifah 261003 Cali 4.8.22
20.17 -0.2 (1s1) Afrifah Cali 3.8.22
20.31 0.9 (1) Afrifah Maribor 29.6.25
20.34 0 (3s1) Afrifah Munchen 18.8.22
(5/1) 20.37 -0.3 (1h5) Afrifah Cali 3.8.22
20.63 1.6 (2) Gal Arad 291099 Austin 4.4.26
20.86 0.9 (2) Dmitriy Glushchenko 170281 Zeulenroda 26.7.09
20.89 0.6 (5h) Tommy Kafri 031076 Sevilla 24.8.99
20.89 1.3 (2) Gidon Jablonka 301077 T.A. 24.7.00
20.92 0.3 (1) Itai Iluz 080565 Tarragona 20.7.88
20.99 0.1 (1) Imri Persiado 250594 T.A. 5.7.17
21.00 (1) Mannie Rosenberg 171256 Richmond 4.5.80
21.05 1.9 (1h) Micky Bar-Yeoshua 140771 T.A. 10.7.03
(10) 21.10 -0.5 (1) Alex Porkhomovskiy 120872 Warszawa 24.6.00
21.14 1.5 (4) Tal Mor 030782 Velenje 22.6.03
(12) 21.17 -0.1 (1h) Donald Sanford 050287 T.A. 2.7.17
Better hand timing: 20.7 (1) - Rosenberg - Köln 21.6.79.
Wind assisted:
20.61 3.0 (1b) Arad Houston 19.3.26
20.73 2.8 (3) Persiado Jonesboro 20.4.18
21.02 5.0 (1) Mor Abilene 12.5.05
400 M
45.04 (1) Donald Blair-Sanford 050287 Zhukovskiy 19.7.15
45.23 (1b) Blair-Sanford Stockholm 30.7.15
45.26 (1) Blair-Sanford T.A. 22.6.16
45.27 (3) Sanford Zürich 15.8.14
45.39 (3s3) Sanford Zürich 13.8.14
(6/1) 45.40 (6) Sanford Marrakech 13.9.14
46.59 (1) Nahor Greene 230674 T.A. 15.7.04
46.80 (1) Eran Siboni 020797 Hattiesburg 27.4.19
46.82 (1) Noam Mamu 130306 Jerusalem 30.7.25
46.86 (1) Aleksey Bazarov 141063 Krefeld 4.8.93
47.33 (1) Yuriy Shapsai 310886 T.A. 7.8.08
47.51 (1) Ruben Majola 280886 T.A. 13.6.12
47.58 (1) Tarass Shcherenko 091289 T.A. 1.7.09
47.5 (1) Mannie Rosenberg 171256 Dortmund 24.6.79
(10) 47.66 (2) Philip Feingold 010574 T.A. 27.6.98
47.74iA (28) Omri Shiff 101100 Albuquerque 8.2.25
47.6y (2) Amos Grodzhinowski 030640 Monroe 7.5.66
47.6y (1) Shlomo Nitzani 271043 El Paso 24.3.67
(14) 47.75 (2) Doron Shitruk 190566 T.A. 21.6.92
y - 47.9 sec. in 440 yards race
110 M HURDLES
13.85 0 (1) Michael Illin 081084 Bucuresti 10.6.07
13.89 -0.1 (1) Sagi Lamdiel 210803 Jerusalem 3.6.26
13.91 1.7 (1) Oron Karnivsky 291104 T.A. 11.6.26
13.92 1.7 (2) Lamdiel T.A. 11.6.26
(5/4) 13.93 2.0 (3) Dor Hayoun 150798 Jerusalem 19.5.24
13.97 1.5 (1) Eyal Uziel 290405 Jerusalem 13.8.25
14.14 -0.7 (1) Ophir Shmueli 280171 T.A. 27.6.98
14.25 1.5 (1) Itamar Feiler 200297 Jerusalem 12.7.17
14.29 1.1 (1) Tomer Almogi 170687 T.A. 1.7.15
14.33 1.1 (1) Yevgeniy Minenko 010186 T.A. 4.6.05
(10) 14.36 1.3 (3) Maor Seged 150293 Louisville 27.4.19
Wind assisted:
13.88 2.7 (1) Hayoun Jerusalem 4.7.24
400 M HURDLES
49.82 (3) Omri Shiff 101100 Jerusalem 14.8.25
49.87 (2) Aleksey Bazarov 141063 Koblenz 11.9.91
49.92 (11) Shiff Oordegem 9.8.25
49.95 (1) Bazarov Lisboa 10.6.92
50.08 (5h4) Bazarov Stuttgart 16.8.93
(6/2) 50.15 (1) Shiff Jerusalem 31.7.25
50.65 (5q) Maor Seged 150293 Jacksonville 24.5.19
51.12 (2) Adam Yakobi 110198 T.A. 25.7.19
51.18 (1) Ilan Goldwasser 281264 T.A. 8.5.88
51.35 (1) Philip Krasnov 010574 T.A. 20.5.95
51.35 (6) Tarass Shcherenko 091289 Bydgoszcz 11.7.08
51.8 (1) Shmuel Iss 090563 Dülmen 5.7.83
52.01 (2) Yuriy Pelles 310186 T.A. 12.7.06
(10) 52.10 (1) Matan Dan 151004 Jerusalem 6.7.25
52.12 (1) Gill Shelleg 150588 T.A. 22.7.09
(12) 52.34 (5) Yehuda Moreli 040169 T.A. 10.7.88
4 X 100 M
38.81 (3h) National Team (Yaar - Jablonka - Kafri - Porkhomovskiy) Sevilla 28.8.99
39.13 (4h4) National Team (Golan - Kafri - Jablonka - Porkhomovskiy) Edmonton 11.8.01
39.23 (1) National Team (Golan - Jablonka - Kafri - Porkhomovskiy) B.Bystrica 8.7.00
39.39 (8s1) National Team (Golan - Kafri - Jablonka - Porkhomovskiy) Edmonton 12.8.01
39.39 (1) National Team (Mor - Kafri - Jablonka - Porkhomovskiy) Beograd 22.6.02
39.44 (1) National Team (Golan - Jablonka - Kafri - Porkhomovskiy) Antony 1.7.00
39.47 (1) National Team (Mor - Kafri - Jablonka - Porkhomovskiy) T.A. 15.7.02
39.52 (2) National Team (Golan - Jablonka - Kafri - Porkhomovskiy) T.A. 24.7.00
39.53 (1) National Team (Mor - Kafri - Jablonka - Porkhomovskiy) T.A. 6.7.02
(10) 39.53 (-) National Team (Mor - Kafri - Jablonka - - Bar-Yeoshua) T.A. 5.7.03
4 X 400 M
3:08.78 (6) National Team (Emrani - Sanford - Majola - Shapsai) Bydgoszcz 3.6.12
3:09.75 (2) National Team (Shapsai - Majola - Emrani - Sanford) T.A. 23.5.12
3:09.93 (2) National Team (A.Cohen - Sanford - K.Cohen - Seged) Kaunas 23.6.13
3:10.11 (6) National Team (Shapsai - K.Cohen - Seged - Sanford) T.A. 25.6.17
3:10.34 (2) National Team (Florentz - Shapsai - Shcherenko - Shelleg) Sarajevo 21.6.09
3:10.47 (3) National Team (Avital - Pelles - Shaposhnik - Greene) Novi Sad 20.6.04
3:10.57 (1) National Team (A.Cohen - Majola - Shapsai - Sanford) T.A. 2.5.12
3:10.62 (1) National Team (Shapsai - Majola - Emrani - Sanford) S.Polten 7.6.12
3:10.74 (1) National Team (Iss - Katz - Elyakim - Handelsman) T.A. 17.7.83
(10) 3:11.09 (3) National Team (Sanford - Seged - Dayan - K.Cohen) Baku 22.6.15