As more and more foreign athletes have temporarily joined the ranks of Israeli athletics, the compilers found it necessary to exclude from the all-time main lists those who disassociated themselves from the local scene within 12 months of their “draft”, although they might have continued to carry Israeli passports. Results by such athletes during their short period as Israelis appear under the title “temporary eligibility”.
100 M
10.20 -0.6 (5q) Alex Porkhomovskiy 120872 Sevilla 21.8.99
10.20 1.7 (1) Blessing Afrifa 261003 Tel Aviv 21.5.23
10.20 1.6 (1h) Afrifa Jerusalem 9.5.24
10.20 0.9 (1) Afrifa Jerusalem 9.5.24
10.23 0.9 (1) Porkhomovskiy T.A. 18.7.99
10.23 0.9 (2) Tommy Kafri 031076 T.A. 18.7.99
(7/3) 10.23 1.3 (1) Afrifa Jerusalem 30.7.23
10.29 0.5 (3) Gidon Jablonka 301077 T.A. 23.7.00
10.32 1.4 (1) Gal Arad 291099 Jerusalem 31.7.24
10.34 0.5 (4) Dmitriy Glushchenko 170281 Leverkusen 31.7.09
10.38 1.7 (1) Attila Farkas 040979 Budapest 8.6.02
10.38 1.5 (1h) Imri Persiado 250594 Jerusalem 12.7.17
10.46 0.9 (3) Kfir Golan 100674 T.A. 6.7.97
(10) 10.48 1.0 (1) Tal Mor 030782 T.A. 27.7.03
10.48 1.3 (3) Eden Selah 200904 Jerusalem 30.7.23
10.51 1.2 (1) Asaf Malka 010480 T.A. 7.5.14
(13) 10.52 1.4 (2) Itai Iluz 080565 Boise 16.4.88
Wind assisted:
10.25 4.2 (7) Arad Long Beach 13.4.24
10.34 2.6 (1) Persiado Neurim 12.6.17
10.44 2.8 (3h4) Selah Jerusalem 7.8.23
10.46 2.6 (1) Malka Neurim 16.6.14
10.47 4.2 (7) Mor Abilene 12.5.05
200 M
19.96 -0.1 (1) Blessing Afrifa 261003 Cali 4.8.22
20.17 -0.2 (1s1) Afrifa Cali 3.8.22
20.34 0 (3s1) Afrifa Munchen 18.8.22
20.37 -0.3 (1h5) Afrifa Cali 3.8.22
20.42A 1.7 (1b) Afrifa La Chaux-de-Fonds 2.7.23
20.46 0.9 (2s3) Afrifa Roma 9.6.24
(7/1) 20.47 1.9 (1) Afrifa Jerusalem 19.5.24
20.70 2.0 (1) Gal Arad 291099 Jerusalem 15.5.24
20.86 0.9 (2) Dmitriy Glushchenko 170281 Zeulenroda 26.7.09
20.89 0.6 (5h) Tommy Kafri 031076 Sevilla 24.8.99
20.89 1.3 (2) Gidon Jablonka 301077 T.A. 24.7.00
20.92 0.3 (1) Itai Iluz 080565 Tarragona 20.7.88
20.99 0.1 (1) Imri Persiado 250594 T.A. 5.7.17
21.00 (1) Mannie Rosenberg 171256 Richmond 4.5.80
21.05 1.9 (1h) Micky Bar-Yeoshua 140771 T.A. 10.7.03
(10) 21.10 -0.5 (1) Alex Porkhomovskiy 120872 Warszawa 24.6.00
21.14 1.5 (4) Tal Mor 030782 Velenje 22.6.03
(12) 21.17 -0.1 (1h) Donald Sanford 050287 T.A. 2.7.17
Better hand timing: 20.7 (1) - Rosenberg - Köln 21.6.79.
Wind assisted:
20.62A 2.1 (1) Arad Albuquerque 23.3.24
20.73 2.8 (3) Persiado Jonesboro 20.4.18
21.02 5.0 (1) Mor Abilene 12.5.05
400 M
45.04 (1) Donald Blair-Sanford 050287 Zhukovskiy 19.7.15
45.23 (1b) Blair-Sanford Stockholm 30.7.15
45.26 (1) Blair-Sanford T.A. 22.6.16
45.27 (3) Sanford Zürich 15.8.14
45.39 (3s3) Sanford Zürich 13.8.14
(6/1) 45.40 (6) Sanford Marrakech 13.9.14
46.59 (1) Nahor Greene 230674 T.A. 15.7.04
46.80 (1) Eran Siboni 020797 Hattiesburg 27.4.19
46.86 (1) Aleksey Bazarov 141063 Krefeld 4.8.93
47.20 (3h1) Noam Mamo 130306 Jerusalem 7.8.23
47.33 (1) Yuriy Shapsai 310886 T.A. 7.8.08
47.51 (1) Ruben Majola 280886 T.A. 13.6.12
47.58 (1) Tarass Shcherenko 091289 T.A. 1.7.09
47.5 (1) Mannie Rosenberg 171256 Dortmund 24.6.79
(10) 47.66 (2) Philip Feingold 010574 T.A. 27.6.98
47.74iA (28) Omri Shiff 101100 Albuquerque 8.2.25
47.6y (2) Amos Grodzhinowski 030640 Monroe 7.5.66
47.6y (1) Shlomo Nitzani 271043 El Paso 24.3.67
(14) 47.75 (2) Doron Shitruk 190566 T.A. 21.6.92
y - 47.9 sec. in 440 yards race
800 M
1:46.46 (5) Mark Handelsman 090661 Lausanne 15.7.82
1:46.54 (3) Handelsman Los Angeles 13.5.84
1:46.68 (2) Handelsman T.A. 1.5.84
1:46.73 (6b) Handelsman Zürich 24.8.83
1:46.80 (6) Handelsman Budapest 20.8.84
(6/2) 1:46.83 (1) Dustin Emrani 060185 Indianapolis 15.6.11
1:47.18 (6) Noam Mamo 130306 Nembro 19.6.24
1:47.8 (2) Oz Katz 140662 Koblenz 18.5.83
1:47.91 (1) Gezachw Yossef 010175 Namûr 7.8.98
1:48.68 (3c) Mokat Fettene 230791 Oordegem 5.7.14
1:49.96 (1) Necho Tayachew 201196 T.A. 25.7.19
1:50.00 (9) Ronnie Maoz 151061 Hechtel 14.8.84
1:50.02 (4) Shlomo Azulay 150763 Köln 16.8.87
(10) 1:50.02 (12) Mickey Cobrin 230984 Los Angeles 5.5.12
1:50.55 (1) Noam Darssa 140375 Lefkosia 23.6.00
(12) 1:50.8 (3) David Laugomer 261251 Siegen 15.6.76
1500 M
3:40.64 (5) Jonathan Carmin 130601 Fayetteville 3.5.24
3:40.81 (24) Necho Tayachew 201196 Kortrijk 13.7.24
3:40.90 (4) Gezachw Yossef 010175 Uden 27.6.09
3:40.96 (4) Yossef Brasschaat 26.7.09
3:41.41 (4) Yossef Gent 21.7.09
(6/3) 3:41.61 (1) Tayachew T.A. 26.6.24
3:41.73 (8b) Itai Maggidi 090181 Heusden 2.8.03
3:41.83 (5) Dov Kremer 070265 Hechtel 22.7.89
3:41.96 (10) Yimer Getahun 280692 Ninove 15.7.17
3:43.07 (1) Ronnie Maoz 151061 T.A. 17.7.83
3:43.3 (4) Yuval Wishnitzer 060247 Milano 2.7.69
3:43.6 (2) Arie Gamliel 211157 T.A. 18.7.81
(10) 3:44.11 (15) Elon Abergel 111299 Oordegem 29.5.21
3:44.25 (6) Mickey Cobrin 230984 Fayetteville 19.4.08
(12) 3:44.6 (7) Tzvi Dauber 120857 Firenze 10.6.81
3000 M
7:51.40 (8) Gezachw Yossef 010175 Liège 15.7.09
7:52.38i (5) Matan Ivri 260502 South Bend 1.2.25
7:53.18 (12) Tadesse Getahon 010197 Leuven 27.7.24
7:53.30 (10) Yossef Liège 13.7.10
(5/4) 7:53.46i (1b) Derba Ayale 100302 Metz 3.2.24
7:54.11i (3) Itai Maggidi 090181 South Bend 3.2.07
7:55.0 (3) Dov Kremer 070265 Aalst 25.6.88
7:55.7 (4) Arie Gamliel 211157 København 6.8.81
7:57.28 (1) Necho Tayachew 201196 Lokeren 9.6.24
7:58.69i (31) Asaf Harari 030701 Boston 1.2.25
(10) 7:59.07i (1) Adisu Guadia 110902 Fayetteville 1.2.25
7:59.83i (2) Yehezkel Halifa 050564 Gainesville 6.3.88
8:01.2 (8) Yuval Wishnitzer 060247 Stuttgart 22.8.75
(13) 8:01.63i (23) Jonathan Carmin 130601 Seattle 10.2.23
Permanent resident: 7:56.41 (4) – Jamal Abdelmaji Eisa Mohammed (280893) – Birmingham 29.7.23.
5000 M
13:31.45 (12b) Gezachw Yossef 010175 Heusden 18.7.09
13:35.14 (1) Tadesse Getahon 010197 T.A. 25.4.24
13:38.69 (20) Derba Ayale 100302 Wien 22.6.24
13:38.80 (2b) D. Ayale Maisons-Laffitte 6.7.24
13:39.65 (1) Getahon T.A. 27.4.23
(6/4) 13:39.8 (5) Yuval Wishnitzer 060247 Göteborg 13.8.74
13:40.37 (1b) Maru Teferi 170292 Heusden 20.7.19
13:41.31 (3) Bukayaw Malede 010197 T.A. 27.4.23
13:43.04 (12) Arie Gamliel 211157 Koblenz 29.8.84
13:44.03 (+) Gashau Ayale 220896 London 14.5.22
13:44.31 (8b) Yitayew Abuhay 011296 Heusden 2.7.22
(10) 13:45.52i (64) Matan Ivri 260502 Boston 7.12.24
13:45.53i (44) Asaf Harari 030701 Boston 14.2.25
13:46.14 (1) Necho Tayachew 201196 T.A. 23.3.22
13:47.55 (3b) Adisu Guadia 110902 Wien 22.6.24
(14) 13:48.32 (2) Girmaw Amare 261087 T.A. 23.3.22
Permanent resident: 13:20.61 (10) – Jamal Abdelmaji Eisa Mohammed (280893) – Wien 22.6.24.
10000 M
27:33.99 (3) Tadesse Getahon 010197 London 20.5.23
27:34.30 (6) Getahon London 18.5.24
27:46.79 (1) Getahon T.A. 18.4.24
27:49.88 (4) Gashau Ayale 220896 London 14.5.22
27:52.11 (20) Yitayew Abuhay 011296 London 18.5.24
(6/4) 28:00.76 (1) Bukayaw Malede 010197 T.A. 26.4.22
28:09.42 (2) Haimro Alame 080690 T.A. 18.1.15
28:10.06 (7) Adisu Guadia 110902 Palo Alto 29.3.24
28:10.32 (2) Girmaw Amare 261087 T.A. 28.4.15
28:11.38 (2) Dereje Chekola 010400 T.A. 13.4.23
28:12.58 (1) Tasama Moogas 020288 T.A. 9.5.13
(10) 28:14.12 (4) Godadaw Belachew 220197 T.A. 13.4.23
28:33.69 (4) Demeke Teshala 190693 T.A. 28.4.15
28:34.27 (2) Maru Teferi 170292 T.A. 6.12.20
(13) 28:37.48 (1) Gezachw Yossef 010175 T.A. 15.4.10
Permanent resident: 27:35.92 (18) – Jamal Abdelmaji Eisa Mohammed (280893) – Paris 2.8.24.
10 KM ROAD
28:12 (24) Tadesse Getahon 010197 Valencia 14.1.24
28:18 (1) Maru Teferi 170292 T.A. 6.11.20
(3/2) 28:21 (1) Teferi Herzliya 4.5.24
28:28 (2) Girmaw Amare 261087 Herzliya 4.5.24
28:36 (2) Haimro Alame 080690 Herzliya 4.5.19
28:52 (3) Bukayaw Malede 010197 T.A. 6.11.20
28:55 ( ) Dov Kremer 070265 Charlotte 10.2.91
28:55 (1) Ayele Setegne 110462 Kfar Saba 11.3.95
28:56 (44) Yitayew Abuhay 011296 Valencia 14.1.24
28:57 (2) Gashau Ayale 220896 Mitzpeh Ramon 23.7.20
(10) 29:13 (2) Yimer Getahun 280692 Ramat Hasharon 17.11.18
Permanent resident: 28:32 (2) – Tachlowini Gabriyesos (010198) – T.A. 6.11.20.
HALF MARATHON
1:00:47 (11) Tadesse Getahon 010197 Kopenhavn 15.9.24
1:00:52 (2) Maru Teferi 170292 Tallinn 8.9.19
1:00:52 (25) Getahon Gdynia 17.10.20
1:00:58 (28) Teferi Gdynia 17.10.20
1:01:01 (3) Getahon Den Haag 10.3.24
(6/2) 1:01:10 (4) Teferi Roma 9.6.24
1:01:28 (7) Gashau Ayale 220896 Roma 9.6.24
1:01:31 (9) Girmaw Amare 261087 Roma 9.6.24
1:02:12 (6) Haimro Alame 080690 Boston 10.11.24
1:02:33 (7) Godadaw Belachew 220197 Berlin 22.8.21
1:02:45 (3) Bukayaw Malede 010197 Tiberias 10.12.21
1:03:25 (55) Yimer Getahun 280692 Valencia 24.3.18
1:03:43 (1) Ayele Setegne 110462 T.A. 14.3.97
(10) 1:03:56 (17) Dov Kremer 070265 Milano 3.4.93
1:04:07 (1) Gezachw Yossef 010175 Beit She'an 10.12.09
1:04:08 (3) Necho Tayachew 201196 Beit She'an 6.12.19
(13) 1:04:08 (2) Yitayew Abuhay 011296 Tiberias 3.1.25
Permanent resident: 1:02:21 (2) – Tachlowini Gabriyesos (010198) – Beit She’an 25.12.20.
MARATHON
2:04:44 (7) Maru Teferi 170292 Valencia 1.12.24
2:04:53 (3) Gashau Ayale 220896 Sevilla 18.2.24
2:05:33 (4) Ayale Sevilla 19.2.23
2:05:42 (3) Teferi Amsterdam 20.10.24
2:05:46 (10) Ayale Valencia 3.12.23
(6/3) 2:05:52 (13) Girmaw Amare 261087 Valencia 3.12.23
2:06:04 (15) Haimro Alame 080690 Valencia 3.12.23
2:07:45 (7) Godadaw Belachew 220197 Rotterdam 14.4.24
2:09:27 (5) Yimer Getahun 280692 Hakhula 14.3.21
2:09:28 (21) Bukayaw Malede 010197 Amsterdam 17.10.21
2:09:51 (17) Melkam Jamber 230691 Sevilla 23.2.20
2:10:31 (14) Tasama Moogas 020288 Rotterdam 16.4.23
(10) 2:11:39 (37) Necho Tayachew 201196 Sevilla 19.2.23
2:12:06 (34) Ageze Guadie 110989 Sevilla 23.2.20
(12) 2:13:30 (48) Omer Ramon 030797 Sevilla 20.2.22
Permanent resident: 2:09:00 (19) – Tachlowini Gabriyesos (010198) – Sevilla 19.2.23.
3000 M STEEPLECHASE
8:24.14 (1) Itai Maggidi 090181 Metz 4.7.08
8:25.04 (3h) Maggidi Göteborg 9.8.06
8:28.38 (2) Maggidi Reims 25.7.06
8:30.51 (16) Maggidi Heusden 28.7.07
(5/1) 8:32.24 (2) Maggidi Biberach 28.6.08
8:33.69 (3) Zemenu Muchie 051200 Ninove 20.7.24
8:35.41 (3) Yehuda Tzadok 291258 Turku 26.6.84
8:38.15 (7) Noam Neeman 260687 Dessau 11.6.14
8:49.62 (7b) Tomer Mualem 061003 Oordegem 27.5.23
8:51.82 (32) Yehonatan Hayim 041100 Oordegem 28.5.22
8:53.07 (1) Dov Kremer 070265 T.A. 14.7.91
8:55.21 (11) Guy Ben-Ephraim 100467 Hechtel 18.7.92
8:58.63 (4) Michael Majler 120270 T.A. 13.6.99
(10) 8:59.70 (4) Yair Karni 170551 Amsterdam 29.8.82
110 M HURDLES
13.85 0 (1) Michael Illin 081084 Bucuresti 10.6.07
13.93 2.0 (3) Dor Hayoun 150798 Jerusalem 19.5.24
13.96 1.3 (1) Illin T.A. 3.7.07
13.98 1.0 (3) Hayoun Graz 12.5.24
14.00 1.6 (3) Hayoun Heusden 2.7.22
14.00 1.3 (1) Hayoun T.A. 11.7.22
(7/2) 14.00 1.5 (9) Hayoun Kraljevo 23.7.23
14.14 -0.7 (1) Ophir Shmueli 280171 T.A. 27.6.98
14.25 1.5 (1) Itamar Feiler 200297 Jerusalem 12.7.17
14.29 1.1 (1) Tomer Almogi 170687 T.A. 1.7.15
14.33 1.1 (1) Yevgeniy Minenko 010186 T.A. 4.6.05
14.35 2.0 (4) Oron Karnivskiy 291104 Jerusalem 19.5.24
14.36 1.3 (3) Maor Seged 150293 Louisville 27.4.19
14.36 2.0 (5) Sagiy Lamdiel 210803 Jerusalem 19.5.24
(10) 14.55 1.4 (1) Ben Immergot 030985 T.A. 30.6.10
14.67 0.1 (1) Erez Meltzer 200371 Nivelles 23.7.94
14.70 2.0 (2) Yuriy Pelles 310186 T.A. 31.5.08
(13) 14.70 -1.3 (2) Tarass Shcherenko 091289 Jerusalem 23.5.09
Wind assisted:
13.88 2.7 (1) Hayoun Jerusalem 4.7.24
14.42 2.1 (2) Eyal Uziel 290405 T.A. 26.6.24
14.62 3.0 (4) Pelles Reykjavík 19.6.11
400 M HURDLES
49.87 (2) Aleksey Bazarov 141063 Koblenz 11.9.91
49.95 (1) Bazarov Lisboa 10.6.92
50.08 (5h4) Bazarov Stuttgart 16.8.93
50.33 (5h1) Bazarov Barcelona 3.8.92
(5/1) 50.38 (2) Bazarov Bruxelles 16.7.94
50.55 (5q) Omri Shiff 101100 Fayetteville 24.5.24
50.65 (5q) Maor Seged 150293 Jacksonville 24.5.19
51.12 (2) Adam Yaacobi 110198 T.A. 25.7.19
51.18 (1) Ilan Goldwasser 281264 T.A. 8.5.88
51.35 (1) Philip Krasnov 010574 T.A. 20.5.95
51.35 (6) Tarass Shcherenko 091289 Bydgoszcz 11.7.08
51.8 (1) Shmuel Iss 090563 Dülmen 5.7.83
52.01 (2) Yuriy Pelles 310186 T.A. 12.7.06
(10) 52.12 (1) Gill Shelleg 150588 T.A. 22.7.09
52.34 (5) Yehuda Moreli 040169 T.A. 10.7.88
52.51 (2) David Nakhimovski 280675 T.A. 7.7.97
(13) 52.4 (1) Boris Kritzstein 010754 Waiblingen 12.8.81
HIGH JUMP
2.36 (1) Konstantin Matusevich 250271 Perth 5.2.00
2.35 (1) Matusevich Byrkjelo 13.7.97
2.34 (1) Matusevich Caorle 15.6.96
2.33 (3) Matusevich Roma 30.6.00
2.32 (1) Matusevich T.A. 24.7.00
(6/1) 2.32 (5) Matusevich Sydney 24.9.00
2.31 (1) Jonathan Kapitolnik 251102 T.A. 31.1.25
2.30 (1) Niki Palli 280587 T.A. 12.7.06
2.29 (1) Dmitriy Kroytor 180293 Schifflange 2.8.15
2.27 (1) Itai Margalit 250170 T.A. 20.7.98
2.22 (2) Tzur Lieberman 260194 T.A. 4.7.17
2.21i (1) Alex Rosen 020673 Budapest 22.1.00
2.21 (1) Yoav Schuster 020382 T.A. 9.7.01
2.20 (1) Adi Mordel 280378 T.A. 23.6.97
(10) 2.18 (1) Rogel Nachum 210567 T.A. 10.2.90
2.17 (2) Gideon Harmat 031161 T.A. 13.7.81
2.16 (3) Yuval Bookchin 251275 T.A. 26.6.94
(13) 2.16 (2) Eduard Rajter 270973 T.A. 12.5.96
Rosen's best outdoors: 2.20 (-) - T.A. 20.2.00.
POLE VAULT
5.93 (1) Alex Averbukh 011074 Madrid 19.7.03
5.91 (1) Averbukh Gateshead 19.8.01
5.90 (1) Averbukh T.A. 30.6.01
5.86i (1) Averbukh Stockholm 15.2.01
5.85 (1) Averbukh T.A. 24.7.00
5.85 (2) Averbukh Lausanne 4.7.01
5.85 (2) Averbukh Edmonton 9.8.01
5.85 (1) Averbukh München 10.8.02
(9/1) 5.85 (1) Averbukh Kuortane 27.6.04
5.76 (1) Konstantin Semyonov 201169 T.A. 11.7.96
5.75 (2) Danny Krasnov 270570 Bruxelles 19.8.94
5.71 (1) Dennis Kholev 211075 T.A. 11.7.02
5.55i (2) Yevgeniy Olkhovskiy 221283 Blacksburg 7.2.09
5.51 (5) Lev Skorish 220496 Bydgoszcz 11.6.19
5.43 (1) Amit Barkan 241273 Berkeley 4.5.96
5.40i (1) Itamar Bhastekar 030595 Fayetteville 22.1.21
5.35 (1) Yaacov Dinner 010374 Bitburg 23.8.96
(10) 5.26 (1) Eduard Winner 160496 T.A. 9.2.19
5.25 (2) Udi Karni 120983 T.A. 25.2.05
5.17 (1) Nikita Mirkin 180907 Roubaix 14.2.25
5.15 (4) Dmitriy Kabakov 110183 Jerusalem 5.7.04
(14) 5.15 (5) Andrei Issakov 010170 Jerusalem 5.7.04
Temporary eligibility: 5.50i (1) - Brian Mondschein ( 090183) - University Park 29.1.10.
Bests outdoors: Olkhovskiy 5.48 (1) – Coral Gables 18.4.09; Mondschein 5.45 (1) – Gainesville 3.4.10; Bhastekar 5.35 (3) – College Station 15.5.21.
LONG JUMP
7.99 1.1 (1) Yochai Halevi 100582 T.A. 15.5.10
7.96 0.3 (1) Rogel Nachum 210567 Budapest 18.6.90
7.93 -0.1 (1) Mark Malisov 210369 Banská Bystrica 12.9.97
7.90 0.8 (18Q) Halevi Barcelona 30.7.10
(5/3) 7.86 0.8 (1) Halevi T.A. 12.7.05
7.78 1.5 (*) Aviram Schwarzbard 011294 Charlottesville 22.4.22
7.76 0.8 (1) Yishai Ifraimov 010397 Jerusalem 27.6.22
7.65 0 (1) Oded Padan 250576 T.A. 20.7.98
7.64 0.7 (3) Yinon Israeli 021089 T.A. 4.7.07
7.64 0.4 (1) El’ad Addikah 071104 T.A. 27.6.24
7.63 1.4 (1) Eden Selah 200904 T.A. 25.4.24
(10) 7.62 0.7 (*) Rami Lev-Ran 190969 T.A. 18.6.89
7.62 1.4 (1) Gilron Tsabkevich 070595 T.A. 12.7.20
7.60 0.7 (1) Alex Trembach 070786 T.A. 31.5.08
7.57 0.3 (1) Gadi Okhayon 070289 T.A. 18.7.10
(14) 7.56 (1) Ori Bukai 300568 T.A. 8.4.89
Wind assisted:
7.92 7.8 (2) Ifraimov Alexandria 8.5.24
7.85 2.6 (2) Schwarzbard Charlottesville 22.4.22
7.78 2.3 (1) Tsabkevich Neurim 12.6.17
7.71 2.8 (3) Lev-Ran T.A. 18.6.89
7.69 2.8 (5Q) Addikah Jerusalem 7.8.23
TRIPLE JUMP
17.20 0.9 (3) Rogel Nachum 210567 Sevilla 6.6.92
17.20 1.6 (1) Nachum T.A. 19.7.98
17.17 -0.2 (*) Nachum T.A. 6.7.91
17.09 -0.4 (1) Nachum T.A. 6.7.97
(5/1) 16.99 0.8 (8) Nachum Budapest 23.8.98
16.94 0.3 (*) Avi Tayari 251073 T.A. 24.5.97
16.81 0.2 (1) Yochai Halevi 100582 Sofia 9.6.12
16.44 0.8 (2) Tom Yaacobov 300692 Pitesti 26.6.16
16.07 0.3 (3) Oded Padan 250576 T.A. 19.7.98
16.06 0.4 (1) Ilya Yashchuk 180570 T.A. 13.5.95
15.96 1.4 (1) Mark Malisov 210369 T.A. 20.6.92
15.94 (1) Daniel Butael 040694 R.Letzion 24.5.16
15.88 1.2 (3) Dmitriy Kroytor 180293 T.A. 16.5.15
(10) 15.85 (2) Yossi Golinski 170866 T.A. 10.7.89
15.79 0.4 (3) Michael Eppstein 081183 Novi Sad 20.6.04
(12) 15.77 1.2 (3) Freddy Naim 311266 T.A. 6.7.91
Wind assisted:
17.31 2.4 (1) Nachum T.A. 6.7.91
16.95 2.5 (1) Tayari T.A. 24.5.97
16.86 2.1 (1) Halevi T.A. 13.6.12
SHOT PUT
19.36i (1) Itamar Levi 011191 Jonesboro 27.1.18
19.15i (3) Levi Carbondale 3.2.18
19.09 (1) Igor Avrunin 160757 Athína 22.6.91
19.03 (2) Levi T.A. 4.7.18
(5/2) 19.03 (1) Levi Phoenix 22.1.22
18.49 (1) Shai Shalev 200875 T.A. 27.7.03
18.45 (1) Yoav Sharf 260866 T.A. 17.12.94
18.34 (4) Yair Meckler 050857 Leverkusen 26.7.80
17.68 (1) Mark Alterman 230488 Neurim 16.6.14
17.56i (4) Menachem Khen 011100 Champaign 25.1.25
17.44i (8) Adar Sheere 050397 South Bend 3.2.23
17.01 (1) Shahar Mozer 300780 Kinneret 22.5.05
(10) 16.87 (2) Igor Bassov 200891 T.A. 21.4.12
(11) 16.70 (-) Rohi Wasserman 210695 Neurim 16.5.16
DISCUS THROW
62.24 (1) Igor Avrunin 160757 T.A. 1.6.91
61.82 (1) Sergey Lukashok 200658 Runkel 31.7.93
61.72 (1) Avrunin Papendal 11.7.92
61.72 (1) Lukashok T.A. 27.6.93
(5/2) 61.56 (1) Lukashok Krefeld 4.8.93
58.15 (1) Dennis Valliulin 290789 Neurim 11.6.18
58.04 (1) Adar Sheere 050397 Knoxville 9.4.22
57.75 (1) Mark Alterman 230488 T.A. 4.7.13
57.59 (1) Menachem Khen 011100 Jonesboro 20.4.24
57.45 (3) Itamar Levi 111191 Memphis 28.4.18
57.11 (8) Lior Peretz 211273 Lappeenranta 3.8.03
57.06 (-) Felix Gromadskiy 290584 T.A. 10.6.10
(10) 55.22 ( ) Gideon Ariel 270439 (Wyoming) 2.9.64
(11) 55.18 (2) Offer Gershon 230168 Dortmund 9.8.89
Temporary eligibility: 65.12 (4) - Dan Gardner (250852) – Modesto 17.5.80.
HAMMER THROW
65.70 (1) Igor Giller 140866 T.A. 6.5.95
65.30 (1) Giller T.A. 25.2.95
65.30 (1) Viktor Zaginaiko 140984 Neurim 23.5.16
65.15 ( ) Giller Kiev 1.9.95
(5/2) 64.95 (1) Zaginaiko Neurim 16.5.16
63.28 (3) Issar Yazbin 280182 Des Moines 25.5.07
61.42 (1) Shlomi Ben-Shoshan 110478 T.A. 10.5.08
59.70 (1) Idoh Bloovstein 011279 T.A. 16.7.00
59.16 (5) David Kotliarker 010797 North Canton 10.4.21
57.75 (1) Ygor Knyazev 160703 T.A. 25.5.24
57.41 (4) Adar Sheere 050397 Auburn 19.4.19
57.19 (-) Oran Wasserman 230895 Neurim 5.7.15
(10) 57.08 (1) Meir Yaacobi 030142 Wingate 6.4.68
Drugs disqualification: 72.00 (1) - Oleksandr Drygol (250466) - T.A. 22.6.16.
JAVELIN THROW
81.94 (3) Vadim Bavikin 041070 Zaragoza 8.6.04
81.84 (1) Bavikin T.A. 15.7.04
81.68 (1) Bavikin Meilen 9.6.02
81.22 (1) Bavikin T.A. 15.7.02
(5/1) 81.08 (1) Bavikin Bucureşti 3.3.02
78.38 (1) Aleksandr Fingert 010565 T.A. 23.5.92
72.10 (1) Alan Ferber 251295 T.A. 10.6.15
66.39 (7) Assa'el Arad 280684 Allendale 23.5.15
66.35 (1) Orr Katav 270197 T.A. 8.2.21
65.73 (1) Nikolai Gillimovitz 310596 Jerusalem 25.5.20
65.42 (1) Tom Kaliskiy 230488 Levelland 16.5.12
64.42 (D) Ariel Attias 090599 T.A. 6.7.23
63.10 (1) Ami Baran 291160 Terni 6.9.86
(10) 62.95 (1) Ariel Maman 170703 Jerusalem 30.7.23
(11) 62.92 (3) Daniel Dorfman 020581 T.A. 15.7.02
DECATHLON (all scores were “translated” to the 1985 IAAF tables)
7343 (1) Ariel Attias 090599 Des Moines 13-14.5.22
(11.35 - 7.01 - 14.46 - 1.93 - 52.20 / 15.59 - 41.89 - 4.60 - 61.15 - 5:10.29)
7232 (1) Attias T.A. 5-6.7.23
(11.43 - 6.72 - 13.62 - 1.91 - 52.07 / 16.16 - 42.68 - 4.52 - 64.42 - 4:59.54)
7231 (1) Attias Normal 15-16.4.22
(11.22 - 7.02 - 11.95 - 1.97 - 52.30 / 15.59 - 41.72 - 4.65 - 57.00 - 5:04.61)
7163 (2) Attias Craiova 18-19.6.22
(11.61 - 6.92 - 14.08 - 1.91 - 53.10 / 16.00 - 42.71 - 4.50 - 61.19 - 5:04.12)
7136 (1) Attias T.A. 14-15.6.20
(11.29 - 6.92 - 13.22 - 1.97 - 53.62 / 15.96 - 41.34 - 4.30 - 58.77 - 4:56.22)
(6/2) 7096 (1) Erez Meltzer 200371 Markt Schwaben 30-31.7.94
(11.13 - 7.08 - 11.94 - 1.92 - 50.94 / 14.91 - 35.96 - 4.30 - 47.80 - 4:49.18)
7046 (10) Anatoliy Minenko 120687 T.A. 26-27.6.10
(10.83 - 7.35 - 12.52 - 1.83 - 49.51 / 15.61 - 37.45 - 3.50 - 47.13 - 4:36.45)
7025 (1) Konstantin Krinitzkiy 311086 T.A. 13-14.4.15
(11.58 - 7.04 - 13.16 - 2.11 - 52.98 / 15.43 - 39.68 - 4.40 - 47.07 - 5:16.31)
6700 (14) Ruslan Khemed 070785 T.A. 26-27.6.10
(11.70 - 6.30 - 11.84 - 1.80 - 51.60 / 16.15 - 41.72 - 4.40 - 53.89 - 4:56.91)
6617 (2) Semyon Brodskiy 030601 T.A. 5-6.7.23
(11.59 - 6.63 - 12.19 - 1.94 - 52.18 / 15.77 - 36.28 - 4.22 - 49.04 - 5:15.98)
6547 (2) Itamar Bhastekar 030595 R.Letzion 6-7.4.14
(11.05 - 6.97 - 9.21 - 1.97 - 53.76 / 15.72 - 29.13 - 4.70 - 40.86 - 5:03.44)
6544 (*) Gai Levinson 010903 Milos 11-12.5.24
(11.57 – 5.94 – 11.48 – 1.93 – 51.77 / 15.34 – 34.55 – 4.20 – 45.30 – 4:48.84)
6516 (1) Viktor Khletzkiy 020480 T.A. 9-10.4.06
