800 M
1:46.46 (5) Mark Handelsman 090661 Lausanne 15.7.82
1:46.54 (3) Handelsman Los Angeles 13.5.84
1:46.68 (2) Handelsman T.A. 1.5.84
1:46.73 (6b) Handelsman Zürich 24.8.83
1:46.80 (6) Handelsman Budapest 20.8.84
1:46.81 (2) Noam Mamu 130306 Nembro 10.7.25
(7/3) 1:46.83 (1) Dustin Emrani 060185 Indianapolis 15.6.11
1:47.8 (2) Oz Katz 140662 Koblenz 18.5.83
1:47.91 (1) Gezachw Yossef 010175 Namûr 7.8.98
1:48.68 (3c) Mokat Fettene 230791 Oordegem 5.7.14
1:49.96 (1) Necho Tayachew 201196 T.A. 25.7.19
1:50.00 (9) Ronnie Maoz 151061 Hechtel 14.8.84
1:50.02 (4) Shlomo Azulay 150763 Köln 16.8.87
(10) 1:50.02 (12) Mickey Cobrin 230984 Los Angeles 5.5.12
1:50.55 (1) Noam Darssa 140375 Lefkosia 23.6.00
(12) 1:50.8 (3) David Laugomer 261251 Siegen 15.6.76
1500 M
3:37.41 (5) Matan Ivri 260502 Eugene 12.6.26
3:38.13 (5q) Ivri Fayetteville 29.5.26
3:38.15 (1) Ivri Stanford 3.4.26
3:38.81 (1) Ivri Madison 1.5.26
3:39.39 (4h) Ivri Eugene 10.6.26
(6/1) 3:40.03 (3h) Ivri Fayetteville 27.5.26
3:40.64 (5) Jonathan Carmin 130601 Fayetteville 3.5.24
3:40.81 (24) Necho Tayachew 201196 Kortrijk 13.7.24
3:40.90 (4) Gezachw Yossef 010175 Uden 27.6.09
3:41.73 (8b) Itai Maggidi 090181 Heusden 2.8.03
3:41.83 (5) Dov Kremer 070265 Hechtel 22.7.89
3:41.96 (10) Yimer Getahun 280692 Ninove 15.7.17
3:43.07 (1) Ronnie Maoz 151061 T.A. 17.7.83
3:43.3 (4) Yuval Wishnitzer 060247 Milano 2.7.69
(10) 3:43.6 (2) Arie Gamliel 211157 T.A. 18.7.81
3:43.63 (3) Assaf Harari 030701 Princeton 2.5.25
3:44.11 (15) Elon Abergel 111299 Oordegem 29.5.21
3:44.25 (6) Mickey Cobrin 230984 Fayetteville 19.4.08
(14) 3:44.6 (7) Tzvi Dauber 120857 Firenze 10.6.81
3000 M
7:43.88i (1b) Matan Ivri 260502 Boston 13.2.26
7:51.40 (8) Gezachw Yossef 010175 Liège 15.7.09
7:52.38i (5) Ivri South Bend 1.2.25
7:53.18 (12) Tadesse Getahon 010197 Leuven 27.7.24
(5/3) 7:53.30 (10) Yossef Liège 13.7.10
7:53.46i (1b) Derebe Ayele 100302 Metz 3.2.24
7:54.11i (3) Itai Maggidi 090181 South Bend 3.2.07
7:55.0 (3) Dov Kremer 070265 Aalst 25.6.88
7:55.7 (4) Arie Gamliel 211157 København 6.8.81
7:57.28 (1) Necho Tayachew 201196 Lokeren 9.6.24
7:57.76i (24) Assaf Harari 030701 Boston 31.1.26
(10) 7:59.07i (1) Adisu Guadia 110902 Fayetteville 1.2.25
7:59.83i (2) Yehezkel Halifa 050564 Gainesville 6.3.88
8:01.2 (8) Yuval Wishnitzer 060247 Stuttgart 22.8.75
(13) 8:01.63i (23) Jonathan Carmin 130601 Seattle 10.2.23
Permanent resident: 7:56.41 (4) – Jamal Abdelmaji Eisa Mohammed (280893) – Birmingham 29.7.23.
5000 M
13:16.88 (12) Tadesse Getahon 010197 Heusden 19.7.25
13:20.79 (19) Dereje Chekole 010400 Heusden 19.7.25
13:23.11 (8) Matan Ivri 260502 Azusa 17.4.26
13:27.23i (8) Adisu Guadia 110902 Seattle 14.2.26
13:29.58i (2b) Guadia Boston 7.12.25
(6/5) 13:31.45 (12b) Gezachw Yossef 010175 Heusden 18.7.09
13:38.69 (20) Derebe Ayele 100302 Wien 22.6.24
13:39.10i (10b) Assaf Harari 030701 Boston 13.2.26
13:39.8 (5) Yuval Wishnitzer 060247 Göteborg 13.8.74
13:40.37 (1b) Maru Teferi 170292 Heusden 20.7.19
(10) 13:41.31 (3) Bukayawe Malede 010197 T.A. 27.4.23
13:43.04 (12) Arie Gamliel 211157 Koblenz 29.8.84
13:44.03 (+) Gashau Ayale 220896 London 14.5.22
13:44.31 (8b) Yitayew Abuhay 011296 Heusden 2.7.22
(14) 13:46.14 (1) Necho Tayachew 201196 T.A. 23.3.22
Permanent resident: 13:20.61 (10) – Jamal Abdelmaji Eisa Mohammed (280893) – Wien 22.6.24.
10000 M
27:33.99 (3) Tadesse Getahon 010197 London 20.5.23
27:34.30 (6) Getahon London 18.5.24
27:46.79 (1) Getahon T.A. 18.4.24
27:49.88 (4) Gashau Ayale 220896 London 14.5.22
27:52.11 (20) Yitayew Abuhay 011296 London 18.5.24
(6/4) 27:59.23 (8) Adisu Guadia 110902 Stanford 3.4.26
28:00.76 (1) Bukayawe Malede 010197 T.A. 26.4.22
28:09.42 (2) Haimro Alame 080690 T.A. 18.1.15
28:10.32 (2) Girmaw Amare 261087 T.A. 28.4.15
28:11.38 (2) Dereje Chekole 010400 T.A. 13.4.23
28:12.58 (1) Tasama Moogas 020288 T.A. 9.5.13
(10) 28:14.12 (4) Godadaw Belachew 220197 T.A. 13.4.23
28:23.69 (27) Assaf Harari 030701 Stanford 4.4.25
28:33.69 (4) Demeke Teshala 190693 T.A. 28.4.15
28:34.27 (2) Maru Teferi 170292 T.A. 6.12.20
(14) 28:37.48 (1) Gezachw Yossef 010175 T.A. 15.4.10
Permanent resident: 27:35.92 (18) – Jamal Abdelmaji Eisa Mohammed (280893) – Paris 2.8.24.
10 KM ROAD
27:43 (22) Dereje Chekole 010400 Valencia 11.1.26
27:46 (26) Zemenu Muchie 051200 Valencia 11.1.26
(3/3) 28:11 (*) Maru Teferi 170292 Napoli 23.2.25
28:12 (24) Tadesse Getahon 010197 Valencia 14.1.24
28:18 (*) Haimro Alame 080690 Houston 11.1.26
28:28 (2) Girmaw Amare 261087 Herzliya 4.5.24
28:48 (*) Gashau Ayale 220896 Lisboa 9.3.25
28:52 (3) Bukayawe Malede 010197 T.A. 6.11.20
28:55 ( ) Dov Kremer 070265 Charlotte 10.2.91
(10) 28:55 (1) Ayele Setegne 110462 Kfar Saba 11.3.95
(11) 28:56 (44) Yitayew Abuhay 011296 Valencia 14.1.24
Permanent resident: 28:32 (2) – Tachlowini Gabriyesos (010198) – T.A. 6.11.20.
HALF MARATHON
59:59 (5) Gashau Ayale 220896 Lisboa 9.3.25
1:00:33 (12) Haimro Alame 080690 Houston 11.1.26
1:00:40 (14) Dereje Chekole 010400 Lisboa 8.3.26
1:00:47 (11) Tadesse Getahon 010197 Kopenhavn 15.9.24
1:00:52 (2) Maru Teferi 170292 Tallinn 8.9.19
(6/5) 1:00:52 (25) Getahon Gdynia 17.10.20
1:01:31 (9) Girmaw Amare 261087 Roma 9.6.24
1:02:33 (7) Godadaw Belachew 220197 Berlin 22.8.21
1:02:35 (7) Bukayawe Malede 010197 Hamburg 29.6.25
1:03:25 (55) Yimer Getahun 280692 Valencia 24.3.18
(10) 1:03:43 (1) Ayele Setegne 110462 T.A. 14.3.97
1:03:44 (*) Yitayew Abuhay 011296 Sevilla 23.2.25
(12) 1:03:56 (17) Dov Kremer 070265 Milano 3.4.93
Permanent resident: 1:02:21 (2) – Tachlowini Gabriyesos (010198) – Beit She’an 25.12.20.
MARATHON
2:04:44 (7) Maru Teferi 170292 Valencia 1.12.24
2:04:53 (3) Gashau Ayale 220896 Sevilla 18.2.24
2:05:29 (5) Ayale Valencia 7.12.25
2:05:33 (4) Ayale Sevilla 19.2.23
2:05:42 (3) Teferi Amsterdam 20.10.24
2:05:46 (10) Ayale Valencia 3.12.23
(7/3) 2:05:52 (13) Girmaw Amare 261087 Valencia 3.12.23
2:06:04 (15) Haimro Alame 080690 Valencia 3.12.23
2:07:15 (9) Tadesse Getahon 010197 Amsterdam 19.10.25
2:07:26 (11) Yitayew Abuhay 011296 Sevilla 23.2.25
2:07:38 (9) Bukayawe Malede 010197 Sevilla 15.2.26
2:07:45 (7) Godadaw Belachew 220197 Rotterdam 14.4.24
2:09:27 (5) Yimer Getahun 280692 Hakhula 14.3.21
(10) 2:09:51 (17) Melkam Jamber 230691 Sevilla 23.2.20
2:10:31 (14) Tasama Moogas 020288 Rotterdam 16.4.23
2:11:39 (37) Necho Tayachew 201196 Sevilla 19.2.23
2:12:06 (34) Ageze Guadie 110989 Sevilla 23.2.20
(14) 2:13:30 (48) Omer Ramon 030797 Sevilla 20.2.22
Permanent resident: 2:09:00 (19) – Tachlowini Gabriyesos (010198) – Sevilla 19.2.23.
3000 M STEEPLECHASE
8:24.14 (1) Itai Maggidi 090181 Metz 4.7.08
8:25.04 (3h) Maggidi Göteborg 9.8.06
8:28.38 (2) Maggidi Reims 25.7.06
8:30.51 (16) Maggidi Heusden 28.7.07
(5/1) 8:32.24 (2) Maggidi Biberach 28.6.08
8:33.69 (3) Zemenu Muchie 051200 Ninove 20.7.24
8:35.41 (3) Yehuda Tzadok 291258 Turku 26.6.84
8:38.15 (7) Noam Neeman 260687 Dessau 11.6.14
8:49.62 (7b) Tomer Mualem 061003 Oordegem 27.5.23
8:51.82 (32) Yehonatan Hayim 041100 Oordegem 28.5.22
8:53.07 (1) Dov Kremer 070265 T.A. 14.7.91
8:55.21 (11) Guy Ben-Ephraim 100467 Hechtel 18.7.92
8:58.63 (4) Michael Majler 120270 T.A. 13.6.99
(10) 8:59.70 (4) Yair Karni 170551 Amsterdam 29.8.82
20 KM WALK
1:23:01 (1) Vladimir Ostrovskiy 121266 Ein Gedi 15.2.92
1:23:37 (5) Ostrovskiy Békéscsaba 28.3.93
(3/1) 1:23:57 (7) Ostrovskiy Alytus 20.5.95
1:35:32 (1) Shaul Ladany 020436 Emek Hefer 29.1.72
1:36:11 (2) Reuven Peleg 190339 Emek Hefer 8.1.72
1:45:20.5 (1t) Dror Bernstein 271052 T.A. 4.7.85
(5) 1:46:18 (2) Shimeon Shomroni 250355 Ramat Gan 11.12.72
On a short course: 1:22:00 (5) - Ostrovskiy - Ostrava 6.7.91.