Listed below are the top five Israeli performances & top 10-20 Israeli performers during 2024 in each Olympic event, as well as 3000m, 10kRR & Half Marathon. The data appears in the following order: mark, wind reading (where appropriate), placing, name, date of birth, venue, date and the athlete's personal best at the beginning of the year.
In sprints up to 200m, only times recorded by fully automatic timing devices are included. In longer races, automatically timed marks are integrated with hand-timed marks (which are shown to tenths of a second).
Abbreviations: H - made in heptathlon; D - in decathlon; * - non-winning mark; + - intermediate time; A – at altitiude; s - in semi final; q - in quarter final; h - in heat; Q - in field event qualification; mx - in mixed race; i - indoor mark; w - wind assisted; t - track walk; S - course too short; sq – in square; T.A. - Tel Aviv.
100 M
10.20 1.6 (1h) Blessing Afrifa 261003 Jerusalem 9/5 (10.20)
10.20 0.9 (1) Afrifa Jerusalem 9/5
10.30 0.8 (1) Afrifa T.A. 26/6
10.32 1.4 (1) Gal Arad 291099 Jerusalem 31/7 (10.45)
10.40 0.7 (1) Afrifa T.A. 18/4
(6/2) 10.40 0.3 (1h) Afrifa T.A. 26/6
10.57 1.9 (1) Idoh Peretz 050706 Jerusalem 16/6 (10.54)
10.64 0.7 (2) Eden Selah 200904 T.A. 18/4 (10.48)
10.67 1.6 (2h) Dor Kolevitz 271189 Jerusalem 9/5 (10.67)
10.69 2.0 (1h) Ishay Ifraimov 010397 Jerusalem 4/7 (10.63)
10.70 1.6 (3h) Idoh Schwarz 090106 Jerusalem 9/5 (10.85)
10.72 0.9 (2) Mohamed Abu-Anza 190900 Jerusalem 9/5 (10.74)
10.74 0.8 (4) Amit Rutman 100402 T.A. 26/6 (10.58)
(10) 10.75 1.6 (4h) Ignanko Aka 230605 Jerusalem 9/5 (11.01)
10.79 1.8 (1h) Immanuel Ossei 311202 Jerusalem 9/5 (10.82)
10.80 0.9 (2h) Omer Katz 020900 T.A. 26/6 (10.75)
10.81 1.2 (12) Tzuf Cohn 291204 Jerusalem 19/5 (10.72)
10.81 0.8 (6) Aviv Koffler 050401 T.A. 26/6 (10.64)
10.82 0.9 (4) Asaf Malka 010480 Jerusalem 9/5 (10.51)
10.83 1.6 (6h) Tamir Segev 300101 Jerusalem 9/5 (10.72)
10.83 1.7 (3) Eithan Brenner 240100 T.A. 19/6 (10.82)
10.87 1.8 (3h) Moshe Bar-Sheshet 170701 Jerusalem 9/5 (10.84)
10.87 0.9 (3h) Assaf Noggard 241109 T.A. 26/6 (-)
(20) 10.87 1.4 (4) El’ad Addikah 071104 Jerusalem 31/7 (10.94)
(21) 10.89 1.7 (2) Thomas Dubnov 100502 West Point 15/3 (10.74)
Wind assisted:
10.25 4.2 (7) Arad Long Beach 13/4
10.52 2.2 (2h) Selah T.A. 18/4
10.54 2.7 (2) Peretz Jerusalem 4/7
10.57 3.7 (2) Koffler Jerusalem 15/5
10.62 2.7 (3) Ifraimov Jerusalem 4/7
10.68 3.5 (1h) Cohn Jerusalem 16/7
10.77 3.7 (3) Katz Jerusalem 15/5
10.78 3.3 (3h) Brenner Jerusalem 16/7
10.78 2.9 (1h) Matan Dan 151004 Jerusalem 31/7 (11.12)
200 M
20.46 0.9 (2s3) Blessing Afrifa 261003 Roma 9/6 (19.96)
20.47 1.9 (1) Afrifa Jerusalem 19/5
20.67 1.4 (1) Afrifa T.A. 25/4
20.69i (3) Afrifa Lievin 10/2
20.70 2.0 (1) Gal Arad 291099 Jerusalem 15/5 (21.01)
20.72i (1) Afrifa Metz 3/2
(7/2) 20.73A 0.4 (16) Arad La Chaux-de-Fonds 14/7
21.35 0.2 (2) Omri Shiff 101100 T.A. 27/6 (21.26)
21.56 1.8 (1) Dor Kolevitz 271189 Jerusalem 4/7 (21.67)
21.57 1.4 (2) Eran Siboni 020797 T.A. 25/4 (21.23)
21.72 2.0 (2) Matan Dan 151004 T.A. 19/6 (21.99)
21.74 0.2 (1) Aviv Koffler 050401 T.A. 3/6 (21.30)
21.89 1.4 (3) Immanuel Ossei 311202 T.A. 25/4 (21.81)
21.90 -0.3 (1) Idoh Schwarz 090106 Jerusalem 20/3 (22.39)
(10) 21.97 1.2 (3) Eithan Brenner 240100 T.A. 19/6 (22.04)
21.99 1.2 (4) Amit Rutman 100402 T.A. 19/6 (21.80)
22.02 1.7 (3) Mohamed Abu-Anza 190900 T.A. 26/5 (21.88)
22.04 0.8 (21) Thomas Dubnov 100502 Fairfax 12/5 (21.60)
22.08 1.3 (2) Idoh Peretz 050706 Jerusalem 17/6 (22.11)
22.11 1.4 (6) Moshe Bar-Sheshet 170701 T.A. 25/4 (21.86)
22.13 1.5 (4) Dor Hayoun 150798 Jerusalem 4/7 (22.17)
22.15 1.2 (5) Yonatan Kotroosh 091004 T.A. 19/6 (22.16)
22.26 1.3 (3b) Tavor Hertz 151205 T.A. 27/6 (24.42)
22.27 1.4 (8) Tzuf Cohn 291204 T.A. 25/4 (21.90)
(20) 22.36 (3) Ivan Andreyenko 011201 Jerusalem 15/5 (22.18)
(21) 22.36 2.0 (6) Nizar Ferro 170296 T.A. 19.6 (22.72)
Wind assisted:
20.62 2.1 (1) Arad Albuquerque 23/3
21.37 2.1 (1) Siboni Jerusalem 16/7
21.48 2.1 (2) Kolevitz Jerusalem 16/7
21.63 2.4 (11) Abu-Anza Jerusalem 19/5
21.70 2.4 (12) Ossen Jerusalem 19/5
21.82 3.3 (14) Dubnov Princeton 13/4
22.07 2.3 (9) Bar-Sheshet Donnas 14/7
22.10 2.1 (4) Nikita Averliukov 030403 Jerusalem 16/7 (22.76)
400 M
47.49 (4) Eran Siboni 020797 Kranj 11/5 (46.80)
47.56 (1) Noam Mamo 130306 T.A. 25/5 (47.20)
47.85 (2) Siboni T.A. 25/5
47.97 (1) Siboni T.A. 2/5
(5/2) 48.14 (6) Siboni Slovenska Bistrica 18/5
48.29i (7) Omri Shiff 101100 Spokane 26/2 (47.97i)
48.29 (1) Dor Kolevitz 271189 Jerusalem 31/7 (48.10)
48.48 (2) Mohamed Abu-Anza 190900 T.A. 26/6 (47.81)
48.98 (4) Immanuel Ossen 311202 T.A. 24/4 (48.56)
49.27 (1) Ivan Andreyenko 011201 T.A. 19/6 (48.63)
50.26 (4) Yair Solnik 270307 Jerusalem 9/5 (-)
50.29i (6) Matan Dan 151004 Saint Brieuc 27/1 (49.39)
(10) 50.69 (3) Elias Tatelbaum 230604 T.A. 19/6 (51.19)
50.89 (4) Aviv Shmil 140406 T.A. 19/6 (51.50)
50.91 (6) Amit Rutman 100402 Ann Arbor 27/4 (-)
50.95 (1) Idoh Schwarz 090106 Jerusalem 11/3 (-)
50.98 (5) Adam Yaacobi 110198 T.A. 19/6 (48.77)
51.03 (6) Nadav Hadas 250100 T.A. 19/6 (50.61)
51.05i (10) Maayan Paz 311202 Manhattan 16/2 (50.02)
(17) 51.10 (4) Sapir Spoorker 170306 Jerusalem 31/7 (52.38)
Shiff’s best outdoors: 48.65 (5) – Fullerton 15/3.
Permanent resident: 48.82 (3) – Tip Chukryanfun (041097) – T.A. 24/4 (48.47).
800 M
1:47.18 (6) Noam Mamo 130306 Nembro 19/6 (1:49.05)
1:47.91 (8) Mamo Lignano 14/7
1:48.19 (1) Mamo T.A. 27/6
1:48.46 (4s2) Mamo Lima 29/8
1:48.66 (16) Mamo Karlsruhe 11/5
(6/1) 1:48.98 (2) Mamo Jerusalem 19/5
1:52.95 (2) Necho Tayachew 201196 T.A. 27/6 (1:49.96)
1:53.23 (5s1) Yair Solnik 270307 Banska Bystrica 20/7 (-)
1:53.42 (3) Elon Abergel 111299 T.A. 27/6 (1:51.76)
1:53.92 (4) Nadav Hadas 250100 T.A. 27/6 (1:54.14)
1:55.10 (6) Yonathan Drozhninov 111206 T.A. 27/6 (1:56.99)
1:55.82 (7) Yuval Danieli 110903 T.A. 27/6 (1:57.56)
1:56.73i (2d) Neri Haddad 120905 Metz 3/2 (1:57.2 )
1:56.81 (2) Adam Yaacobi 110198 T.A. 26/5 (1:58.20i)
(10) 1:56.81 (1) Zemenu Muchie 051200 T.A. 3/6 (2:02.08)
1:57.40 (1) Maayan Yogev 050803 T.A. 19/6 (2:05.69)
1:58.11 (5) Mokat Fettene 230791 T.A. 26/5 (1:48.68)
1:58.93 (3) Tal Cohen 201299 Jerusalem 9/5 (1:58.0 )
1:59.43 (2) Arbel Hensel 220108 Jerusalem 20/3 (1:58.12)
(15) 1:59.57 (4) Yeshaya Lester 130607 Jerusalem 9/5 (2:07.26)
Haddad’s best outdoors: 1:58.23 (9) – T.A. 27/6.
Permanent resident: 1:55.93 (2) – Tip Chukryanfun (041097) – Jerusalem 9/5 (1:52.02).
1500 M
3:40.64 (5) Jonathan Carmin 130601 Fayetteville 3/5 (3:43.96)
3:40.81 (24) Necho Tayachew 201196 Kortrijk 13/7 (3:43.02)
3:41.61 (1) Tayachew T.A. 26/6
3:41.65 (16) Tayachew Ninove 20/7
3:42.66 (11) Carmin Dessau-Rosslau 24/5
(6/2) 3:42.72 (4) Tayachew Ciney 22/6
3:45.32 (2) Derba Ayale 100302 T.A. 26/6 (3:51.2 )
3:48.60 (52) Zemenu Muchie 051200 Kortrijk 13/7 (3:54.03)
3:49.05 (35) Yuval Danieli 110903 Ninove 20/7 (3:49.62)
3:50.71 (62) Dereje Chekola 010400 Kortrijk 13/7 (3:48.15)
3:51.41 (11) Elon Abergel 111299 New Haven 11/5 (3:44.11)
3:53.82 (1) Yonathan Drozhninov 111206 T.A. 3/6 (3:58.62)
3:54.07 (5) Ataka Damsia 250103 T.A. 26/6 (3:57.2 )
(10) 3:55.21 (2) Arbel Hensel 220108 Maribor 6/7 (4:05.83)
3:55.89 (6) Adisu Guadia 110902 T.A. 26/6 (3:48.25)
3:56.12 (7) Dego Abebe 220202 T.A. 26/6 (3:52.4 )
3:56.75 (9) Yimer Getahun 280692 T.A. 26/6 (3:41.96)
3:59.09 (4) Har’el Shein 170103 T.A. 25/5 (3:58.34)
4:02.56 (14) Mokat Fettene 230791 T.A. 26/6 (3:45.60)
4:02.62 (15) Amit Cohen 060104 T.A. 26/6 (4:01.28)
(17) 4:03.43 (5) Maayan Yogev 050803 T.A. 25/5 (4:16.80)
3000 M
7:53.18 (12) Tadesse Getahon 201297 Leuven 27/7 (7:57.80)
7:53.46i (1b) Derba Ayale 100302 Metz 3/2 (8:04.20i)
(3/3) 7:57.28 (1) Necho Tayachew 201196 Lokeren 9/6 (7:59.18)
8:01.01i (1) Adisu Guadia 110902 Fayetteville 16/2 (8:10.23)
8:02.30 (17) Zemenu Muchie 051200 Leuven 27/7 (8:24.10)
8:03.01 (18) Dereje Chekola 010400 Leuven 27/7 (8:07.50)
8:08.44i (6b) Ataka Damsia 250103 Metz 3/2 (8:13.1 )
8:11.35 (+) Yitayew Abuhay 011296 T.A. 25/4 (8:13.14)
8:12.25 (28) Yuval Danieli 110903 Leuven 27/7 (8:15.09)
(10) 8:17.33i (+) Matan Ivri 260502 Boston 7/12 (8:10.92)
5000 M
13:35.14 (1) Tadesse Getahon 201297 T.A. 25/4 (13:39.65)
13:38.69 (20) Derba Ayale 100302 Wien 22/6 (13:41.95)
13:38.80 (2b) Ayale Maisons-Laffitte 6/7
13:45.52i (64) Matan Ivri 260502 Boston 7/12 (13:57.70)
13:46.04 (+) Getahon London 18/5
13:47.55 (3b) Adisu Guadia 110902 Wien 22/6 (13:49.59)
(7/4) 13:47.93 (1) Getahon Ninove 20/7
13:49.86 (48) Necho Tayachew 201196 Bruxelles 25/5 (13:46.14)
13:50.00 (2) Yitayew Abuhay 011296 T.A. 25/4 (13:44.31)
13:53.8 (+) Bukayaw Malede 010197 T.A. 18/4 (13:41.31)
13:59.04 (10) Zemenu Muchie 051200 Heusden 15/6 (14:03.6 )
14:02.81 (8b) Ataka Damsia 250103 Wien 22/6 (13:51.35)
(10) 14:04.80 (+) Dereje Chekola 010400 London 18/5 (13:58.42)
14:12.00i (21) Asaf Harari 030701 Boston 22/2 (13:59.68)
14:12.87i (15b) Tomer Mualem 061003 Boston 10/2 (14:30.74)
14:16.76 (6) Har’el Shein 170103 Nijmegen 18/5 (14:42.32)
14:22.28 (8b) Yimer Getahun 280692 Heusden 15/6 (13:52.82)
14:23.14 (2c) Amitai Yona 230494 Wien 22/6 (14:51.59)
14:29.33 (15b) Dego Abebe 220202 Wien 22/6 (14:06.61)
14:30.5 (+) Haimro Alame 080690 T.A. 18/4 (13:52.76)
14:30.77 (27) Yuval Danieli 110903 Karlsruhe 11/5 (14:47.40)
14:31.68 (29) Amit Cohen 060104 Karlsruhe 11/5 (14:43.25)
(20) 14:48.61 (11c) Teshager Kassa 211102 Wien 22/6 (14:36.40)
Permanent resident: 13:20.61 (10) – Jamal Abdelmaji Eisa Mohammed (280893) – Wien 22/6 (13:40.19).
10000 M
27:34.30 (6) Tadesse Getahon 201297 London 18/5 (27:33.99)
27:46.79 (1) Getahon T.A. 18/4
27:52.11 (20) Yitayew Abuhay 011296 London 18/5 (28:14.31)
28:05.02 (3) Bukayaw Malede 010197 R.Letzion 15/2 (28:00.76)
(5/3) 28:07.02 (2) Abuhay T.A. 18/4
28:10.06 (7) Adisu Guadia 110902 Palo Alto 29/3 (28:17.12)
28:26.36 (4b) Dereje Chekola 010400 London 18/5 (28:11.38)
29:16.61 (4) Haimro Alame 080690 T.A. 18/4 (28:09.42)
29:36.62 (8) Zemenu Muchie 051200 R.Letzion 15/2 (29:37.58)
29:43.17 (9) Necho Tayachew 201196 R.Letzion 15/2 (29:48.06)
29:52.89 (6) Dego Abebe 220202 T.A. 18/4 (30:19.74)
(10) 30:01.21 (77) Asaf Harari 030701 Palo Alto 29/3 (28:55.74)
30:16.98 (8) Teshager Kassa 211102 T.A. 18/4 (30:30.52)
30:32.19 (9) Adisu Bitao 260501 T.A. 18/4 (29:40.05)
30:45.95 (3) Amit Cohen 060104 Nijmegen 18/5 (-)
30:56.50 (10) Amitai Yona 230494 T.A. 18/4 (-)
31:01.86 (11) Dvir Tuval 270295 T.A. 18/4 (30:36.57)
31:57.51 (12) Niv Yashar 93 T.A. 18/4 (-)
32:32.89 (13) Sahar Eshel 050205 T.A. 18/4 (-)
32:35.33 (14) Ayachew Tekele 120103 T.A. 18/4 (30:43.61)
32:35.42 (15) Ketele Alehin 211295 T.A. 18/4 (31:11.52)
(20) 32:51.72 (17) Wetay Molugeto 221095 T.A. 18/4 (33:43.73)
Permanent resident: 27:35.92 (18) – Jamal Abdelmaji Eisa Mohammed (280893) – Paris 2/8 (28:09.80).
10 KM ROAD
28:12 (24) Tadesse Getahon 201297 Valencia 14/1 (28:48)
28:21 (1) Maru Teferi 170292 Herzliya 4/5 (28:18)
(3/2) 28:22 (+) Getahon Den Haag 10/3
28:28 (2) Girmaw Amare 261087 Herzliya 4/5 (28:48)
28:51 (11) Haimro Alame 080690 Paris 5/4 (28:36)
28:56 (44) Yitayew Abuhay 011296 Valencia 14/1 (29:01)
29:03 (+) Gashau Ayale 220896 Sevilla 18/2 (28:57)
29:10 (92) Bukayaw Malede 010197 Afula 20/12 (28:52)
29:17 (1) Dereje Chekola 010400 Nahalal 1/11 (29:27)
29:28 (3) Zemenu Muchie 051200 Afula 20/12 (31:22)
(10) 29:37 (+) Godadaw Belachew 220197 Roma 9/6 (29:14)
29:41 (3) Derba Ayale 100302 Herzliya 4/5 (29:33)
(12) 29:44 (4) Amitai Yona 230494 Afula 20/12 (30:34)
HALF MARATHON
1:00:47 (11) Tadesse Getahon 201297 Kobenhavn 15/9 (1:00:52)
1:01:01 (3) Getahon Den Haag 10/3
1:01:10 (4) Maru Teferi 170292 Roma 9/6 (1:00:52)
1:01:28 (7) Gashau Ayale 220896 Roma 9/6 (1:02:33)
(5/4) 1:01:31 (9) Girmaw Amare 261087 Roma 9/6 (1:02:00)
1:02:12 (6) Haimro Alame 080690 Boston 10/11 (1:02:32)
1:02:43 (9) Bukayaw Malede 010197 New Delhi 20/10 (1:02:45)
1:02:53 (20) Godadaw Belachew 220197 Valencia 3/12 (1:02:33)
1:03:40 (12) Yitayew Abuhay 011296 New Delhi 20/10 (1:04:21)
1:05:31 (+) Tasama Moogas 020288 Rotterdam 14/4 (1:04:33)
(10) 1:05:40 (1) Yimer Getahun 280692 Beit She’an 6/12 (1:03:25)
(11) 1:05:50 (2) Amitai Yona 230494 Beit She’an 6/12 (-)
MARATHON
2:04:44 (7) Maru Teferi 170292 Valencia 1/12 (2:06:43)
2:04:53 (3) Gashau Ayale 220896 Sevilla 18/2 (2:05:33)
2:05:42 (3) Teferi Amsterdam 20/10
2:06:27 (7) Haimro Alame 080690 Tokyo 3/3 (2:06:04)
2:07:10 (16) Alame Berlin 29/9
(6/4) 2:07:45 (7) Godadaw Belachew 220197 Rotterdam 14/4 (2:07:54)
2:12:51 (44) Girmaw Amare 261087 Paris 10/8 (2:05:52)
2:13:00 (22) Tasama Moogas 020288 Rotterdam 14/4 (2:10:31)
2:28:39 (378) Yotam Aharoni 93 Valencia 1/12 (2:31:29)
2:30:58 (85) Kobi Khoffi 280485 Frankfurt 27/10 (2:35:40)
2:31:44 (7) Uri Mendel Lausanne 27/10 (-)
(10) 2:32:18 (390) Aleksei Marchenko 310185 Berlin 29/9 (2:33:29)
2:34:20 (32) Eliad Khalamish 290697 Milano 7/4 (2:36:26)
2:34:41 (329) Yotam Pessen 170595 Sevilla 18/2 (2:32:45)
2:35:10 (750) Itai Spiegel 200398 Valencia 1/12 (-)
2:35:39 (1) Melkam Jamber 230691 Jerusalem 8/3 (2:09:51)
2:36:09 (228) Yotam Kaplan 011093 New York 3/11 (2:27:36)
2:36:26 (608) Gai Shar’abi Berlin 29/9 (2:36:06)
2:36:40 (375) Maksim Kogan 011086 Sevilla 18/2 (2:32:42)
2:36:59 (520) Shalev Bahalul 91 London 21/4 (2:33:53)
2:37:15 (148) Ofir Ben-Naim 150192 Frankfurt 27/10 (-)
(20) 2:38:13 (59) Matan Issachar 230789 Milano 7/4 (2:42:51)
Permanent resident: 2:09:07 (29) – Tachlowini Gabriyesos (010198) – Sevilla 18/2 (2:09:00).
3000 M STEEPLECHASE
8:33.69 (3) Zemenu Muchie 051200 Ninove 20/7 (8:53.58)
8:43.36 (1) Muchie T.A. 23/5
8:47.34 (22) Muchie Karlsruhe 11/5
9:33.41 (48) Yuval Binder 190106 Karlsruhe 11/5 (9:58.98)
(5/2) 9:34.34 (1) Binder T.A. 23/5
10:05.42 (1) Amir Ramon 130886 T.A. 26/5 (9:34.41)
(4) 10:18.91 (3) Nitzan Yass’ur 180895 T.A. 26/5 (-)
110 M HURDLES
13.93 2.0 (3) Dor Hayoun 150798 Jerusalem 19/5 (14.00)
13.98 1.0 (3) Hayoun Graz 12/5
14.04 1.3 (2h) Hayoun Graz 12/5
14.05 1.6 (1) Hayoun T.A. 26/5
(5/1) 14.13 0.1 (1) Hayoun T.A. 2/5
14.35 2.0 (4) Oron Karnivskiy 291104 Jerusalem 19/5 (15.06)
14.36 2.0 (5) Sagiy Lamdiel 210803 Jerusalem 19/5 (14.68)
15.45 1.6 (D) Gai Levinson 010903 T.A. 25/4 (15.60)
15.48 1.1 (3) Bar Palmon 090903 Jerusalem 9/5 (-)
15.49 2.0 (6) Elior Soffer 150805 Jerusalem 19/5 (-)
17.12 1.6 (4) Elias Tatelbaum 230604 T.A. 26/5 (-)
(8) 17.33 -1.2 (8) El’ad Addikah 071104 Pontoise 12/5 (-)
Wind assisted:
13.88 2.7 (1) Hayoun Jerusalem 4/7
14.42 2.1 (2) Eyal Uziel 290405 T.A. 26/6 (14.71w)
15.34 2.8 (D) Levinson Milos 12/5
16.43 (6) Yotam Winner 030406 T.A. 26/6 (-)
400 M HURDLES
50.55 (5q) Omri Shiff 101100 Fayetteville 24/5 (50.77)
50.65 (3) Shiff Celle Ligure 17/7
50.78 (8) Shiff La Chaux-de-Fonds 14/7
50.83 (1) Shiff T.A. 27/6
(5/1) 51.08 (1) Shiff San Luis Obispo 11/5
52.57 (7) Adam Yaacobi 110198 Tuscaloosa 6/4 (51.12)
52.69 (2) Matan Dan 151004 T.A. 27/6 (53.38)
53.59 (1) Elias Tatelbaum 230604 T.A. 25/5 (54.00)
54.98 (5) Maayan Paz 311202 T.A. 27/6 (54.24)
55.62 (1) Noam Yadidi 080806 Jerusalem 17/6 (57.58)
55.81 (2) Ivan Andreyenko 011201 T.A. 2/5 (54.41)
57.26 (2) Itamar Klausner 200305 Jerusalem 17/6 (57.27)
59.98 (2) Sapir Spoorker 170306 Jerusalem 20/3 (-)
(10) 60.42 (5) Ronny Sudai 161008 T.A. 25/5 (-)
HIGH JUMP
2.24i (4) Jonathan Kapitolnik 251102 Banska Bystrica 13/2 (2.30)
2.22i (2) Kapitolnik Lodz 27/1
2.21i (6) Kapitolnik Hustopece 10/2
2.21 (1Q) Kapitolnik Roma 9/6
2.20i (1) Kapitolnik Otrokovice 24/1
(6/1) 2.20 (1) Kapitolnik T.A. 26/6
2.06 (1) Lev Karmazin 041004 T.A. 2/5 (2.05)
2.05 (1) Dmitriy Kroytor 180293 T.A. 3/6 (2.29)
2.04 (2) Gal Sinai 230897 Jerusalem 2/2 (2.01)
1.98i (H) Ariel Attias 090599 Chicago 25/2 (1.97)
1.95 (4) Gai Levinson 010903 T.A. 26/6 (1.97)
1.94i (1) Uri Malka 040602 T.A. 24/1 (1.90)
1.93 (D) Idoh Einbinder 090807 Banska Bystrica 20/7 (1.80)
1.92 (1) Itamar Baylin 100307 Jerusalem 4/3 (1.91)
(10) 1.90 (2) Yaniv Brodskiy 030708 T.A. 25/5 (1.78)
1.89i (H) Semyon Brodskiy 030601 Birmingham 18/1 (1.94)
1.88 (D) Idoh Davidian 100396 T.A. 24/4 (2.00)
1.85 (4) Amit Rosen 111207 T.A. 25/5 (1.85)
1.85 (1) Shalom Khen 070209 R.Letzion 19/12 (1.60)
1.80 (4) Ginny Ben-Binyamin 050308 Jerusalem 4/3 (1.70)
1.80 (1) Daniel Khodo 210409 T.A. 23/5 (1.55)
1.80 (8) Adam Yaacobi 110198 T.A. 25/5 (1.91)
(18) 1.80 (9) Itai Mizrakhi 120804 T.A. 25/5 (1.80)
POLE VAULT
5.20 (1) Lev Skorish 220496 T.A. 27/6 (5.51)
5.20i (2) Skorish Mogilyov 3/2
5.15 (1) Nikita Mirkin 180907 T.A. 10/6 (4.70)
5.05 (2) Skorish T.A. 10/6
(5/2) 5.05 (1) Skorish T.A. 19/6
4.98 (1) Dennis Kholev 211075 Redondo Beach 27/1 (5.71)
4.85i (4) Ariel Attias 090599 Chicago 25/2 (4.75i)
4.85 (3) Ilya Mazurtzkiy 180703 T.A. 10/6 (4.90)
4.75 (3) Shon Bachar 310705 T.A. 19/6 (4.50)
4.75 (3) Rohi Eppstein 211004 T.A. 27/6 (4.60)
4.62 (2) Tom Langi 221106 Kfar Saba 28/12 (4.60)
4.60 (5) Amit Rivkin 200104 T.A. 27/6 (4.60)
(10) 4.60 (6) Teddy Lerner 130806 T.A. 27/6 (4.35)
4.55 (1) Adam Nurfaysov 150406 Taipei 20/7 (4.10)
4.32 (3) Tomer Allok 080609 Kfar Saba 28/12 (3.30)
4.30i (7) Semyon Brodskiy 030601 Houston 9/2 (4.61i)
4.20 (D) Gai Levinson 010903 T.A. 25/4 (4.30)
4.05 (4) Ginny Ben-Binyamin 050308 T.A. 2/5 (3.50)
(16) 4.05 (7) Idoh Einbinder 090807 T.A. 5/12 (3.20)
Permanent resident: 4.30 (4) – Danial Solomin (300107) – T.A. 26/5 (2.70).
LONG JUMP
7.74 1.6 (1) Ishay Ifraimov 010397 Jerusalem 31/7 (7.76)
7.73 -0.3 (5) Ifraimov Schifflange 21/7
7.67 0.5 (1) Ifraimov T.A. 2/5
7.64 0.4 (1) El’ad Addikah 071104 T.A. 27/6 (7.41)
(5/3) 7.63 1.4 (1) Eden Selah 200904 T.A. 25/4 (7.46)
7.51 1.3 (2) Aviram Schwarzbard 011294 T.A. 25/4 (7.78)
7.17 1.0 (5) Itai Mizrakhi 120804 T.A. 27/6 (6.91)
7.01i (H) Ariel Attias 090599 Champaign 26/1 (7.06)
6.93 1.5 (6) Rohi Leibovitz 150402 T.A. 27/6 (7.10)
6.89 0.9 (1) Gai Margalit 200602 Jerusalem 16/7 (6.97)
6.85i (2) Thomas Dubnov 100502 Staten Island 7/12 (7.09)
(10) 6.73 1.5 (1) Idoh Einbinder 090807 Jerusalem 17/6 (6.41)
6.61 -0.2 (2) Ilan Yashchuk 140904 T.A. 7/2 (6.75)
6.61 0.6 (8) Lee Arnon 070806 T.A. 27/6 (6.42)
(13) 6.59i (8) Semyon Brodskiy 030601 College Station 2/2 (7.00)
Wind assisted:
7.92 7.8 (2) Ifraimov Alexandria 8/5
7.52 3.2 (5) Schwarzbard Jerusalem 19/5
6.67 2.4 (2) Arnon Jerusalem 4/7
TRIPLE JUMP
15.44 1.5 (1) Gal Sinai 230897 T.A. 26/6 (15.48)
15.23 1.9 (2) Rohi Leibovitz 150402 New Haven 11/5 (15.28)
15.23i (1) Leibovitz Hanover 6/1
15.16i (1) Leibovitz New Haven 20/1
(5/2) 15.14i (-) Leibovitz Hanover 10/2
14.90 0.9 (2) Gai Margalit 200602 Jerusalem 4/7 (15.29)
14.71i (1) Uri Arnon 080601 Youngstown 6/12 (15.21)
14.36 0 (6) Ilai Furman 220399 Princeton 5/5 (14.94)
14.10 1.8 (7) Itamar Baylin 100307 Maribor 6/7 (12.89)
13.83 0.5 (1) Yonathan Yashchuk 260300 T.A. 25/4 (14.07)
12.95 (2) Boaz Mazor 010203 T.A. 25/5 (13.97)
12.92 -1.9 (3) Idoh Schwarz 090106 T.A. 25/5 (-)
(10) 12.38 0.5 (3) Shahar Shamir 270206 Jerusalem 20/3 (12.28)
(11) 12.38 -0.2 (2) Sharon Sheinin 08 T.A. 25/4 (-)
Arnon’s best outdoors: 14.60/+0.5 (11) – Atlanta 11/5.
SHOT PUT
17.01i (5) Menachem Khen 011100 Pittsburg 7/12 (16.80)
16.85 (3) Khen San Marcos 30/3
16.34 (10) Khen Monroe 10/5
16.33 (9) Khen Oxford 23/3
16.23i (7) Khen Birmingham 20/2
(6/1) 16.15 (6) Khen Nashville 27/4
14.74i (H) Ariel Attias 090599 Normal 6/12 (14.65i)
14.14 (1) Dennis Valliulin 290789 T.A. 26/6 (14.42)
13.35 (4) Elias Betchayev 280391 T.A. 26/6 (13.89)
13.24i (17) Semyon Brodskiy 030601 Houston 9/2 (13.23)
12.68 (5) Yahali Saltzman 190706 T.A. 26/6 (-)
12.44 (-) Gai Levinson 010903 T.A. 3/6 (12.02)
12.11 (7) Gai Gat 230607 T.A. 26/6 (-)
11.69 (8) Idoh Mor 080708 T.A. 26/6 (11.40)
(10) 10.77 (4) Eyal Uziel 290405 T.A. 25/5 (-)
Bests outdoors: Attias 14.01 (2) – T.A. 26/6; Brodskiy 12.34 (3) - T.A. 25/5.
DISCUS THROW
57.59 (1) Menachem Khen 011100 Jonesboro 20/4 (52.90)
56.25 (15Q) Khen Fayetteville 24/5
55.50 (4) Khen Monroe 11/5
55.31 (12) Khen Long Beach 13/4
(5/1) 54.39 (1) Khen Nashville 26/4
53.70 (6) Dennis Valliulin 290789 Jerusalem 19/5 (58.15)
49.26 (3) Elias Betchayev 280391 T.A. 27/6 (51.46)
43.49 (4) Yahav Adir 100292 T.A. 27/6 (45.73)
42.06 (4) Ariel Attias 090599 T.A. 26/5 (45.15)
38.73 (3) Gai Levinson 010903 T.A. 3/6 (35.77)
38.63 (5) Gai Gat 230607 T.A. 26/5 (-)
36.82 (17) Semyon Brodskiy 030601 Waco 22/3 (36.31)
35.68 (6) Shoham Koitiger 100205 T.A. 26/5 (37.42)
(10) 33.00 (7) Yarden Raz T.A. 26/5 (-)
HAMMER THROW
