Listed below are the top five Israeli performances & top 10-20 Israeli performers during 2021 in each Olympic event, as well as 3000m, 10kRR & Half Marathon. The data appears in the following order: mark, wind reading (where appropriate), placing, name, date of birth, venue, date and the athlete's personal best at the beginning of the year.
In sprints up to 200m, only times recorded by fully automatic timing devices are included. In longer races, automatically timed marks are integrated with hand-timed marks (which are shown to tenths of a second).
Abbreviations: H - made in heptathlon; D - in decathlon; * - non-winning mark; + - intermediate time; A – at altitiude; s - in semi final; q - in quarter final; h - in heat; Q - in field event qualification; mx - in mixed race; i - indoor mark; w - wind assisted; t - track walk; S - course too short; T.A. - Tel Aviv.
100 M
10.47 0.8 (1) Blessing Afrifa 261003 T.A. 13/6 (10.49)
10.55 1.8 (1) Afrifa T.A. 29/5
10.56 0.4 (3) Gal Arad 291099 Carbondale 16/5 (10.45)
10.57 1.0 (1h) Omri Sadan 140195 R.Letzion 5/8 (10.65)
(5/3) 10.58 0.2 (1) Sadan T.A. 1/8
10.65 -0.5 (1h) Omri Schiff 101100 T.A. 21/7 (11.04)
10.73 0.8 (1) Eden Selah 200904 T.A. 4/7 (11.52)
10.74 0.8 (3) Thomas Dubnov 100502 T.A. 13/6 (11.07)
10.74 -0.4 (2h) Amit Rottman 100402 T.A. 1/8 (10.84)
10.76 0.8 (5) Aviv Koffler 050401 T.A. 13/6 (10.75)
10.77 1.8 (3) Asaf Malka 010480 T.A. 29/5 (10.51)
(10) 10.80 1.1 (19) Itamar Bhastekar 030595 Baton Rouge 1/5 (11.27)
10.81 0.3 (2) Avidan Zimmelman 060200 T.A. 12/7 (10.95)
10.81 0.5 (1h) Tzuf Cohn 291204 Kraljevo 14/8 (11.39)
10.88 1.7 (4h) Dor Khayoun 150798 T.A. 12/7 (11.04)
10.89 0.4 (1) Hayim Cohen 301086 Jerusalem 9/5 (10.81)
10.92 0.9 (2) Daniel Sklyar 090897 R.Letzion 5/8 (10.81)
10.93 1.8 (6) Eran Siboni 020797 T.A. 29/5 (10.78)
10.93 1.7 (5h) Uri Arnon 080601 T.A. 12/7 (11.37)
10.96 1.2 (3b) Amir Khamidoulin 210792 T.A. 13/6 (10.64)
10.97 0.4 (3) Daniel Bar-On 020402 Jerusalem 9/5 (11.18)
(20) 11.02 0.7 (9-10) Yonatan Kotroosh 091004 T.A. 29/5 (11.26)
11.02 1.8 (11) Mohamed Abu-Anza 190900 T.A. 29/5 (10.91)
(22) 11.02 0.5 (5h) Moshe Bar-Sheshet 170701 T.A. 13/6 (10.91)
Wind assisted:
10.32 5.1 (1) Arad Normal 1/5
10.73 2.5 (19) Bhastekar Gainesville 17/4
10.92 2.4 (3) Bar-On Jerusalem 23/6
200 M
20.94 1.2 (1h3) Blessing Afrifa 261003 Tallinn 16/7 (21.17)
21.00 0.2 (3h5) Afrifa Nairobi 20/8
21.01 0.0 (6s1) Gal Arad 291099 Tallinn 10/7 (21.30)
21.01 0.7 (4) Afrifa Tallinn 17/7
21.03 0.5 (7) Afrifa Nairobi 21/8
21.07 1.3 (1) Afrifa T.A. 3/6
(7/2) 21.08 -2.0 (1s1) Afrifa Tallinn 17/7
21.67 0.5 (1) Eran Siboni 020797 Charleston 9/4 (21.45)
21.69 0.1 (1) Thomas Dubnov 100502 Jerusalem 27/6 (22.86)
21.81 1.5 (2) Amit Rottman 100402 T.A. 14/6 (21.98)
21.94 0.6 (2) Mohamed Abu-Anza 190900 T.A. 1/5 (21.97)
21.99 1.5 (5) Aviv Koffler 050401 T.A. 14/6 (21.81)
22.08 1.5 (7) Avidan Zimmelman 060200 T.A. 14/6 (22.43)
22.22 -0.1 (4) Daniel Sklyar 090897 Ninove 11/8 (21.79)
(10) 22.23 0.0 (5) Omri Sadan 140195 T.A. 1/5 (22.59)
22.26 1.0 (3) Ivan Andreyenko 011201 Jerusalem 9/5 (22.79)
22.28 1.8 (8) Yonatan Kotroosh 091004 T.A. 14/6 (23.18)
22.31 -0.1 (2) Dor Khayoun 150798 T.A. 1/8 (22.62)
22.33 -0.1 (1) Tzuf Cohn 291204 T.A. 5/7 (23.19w)
22.54 1.4 (27) Moshe Bar-Sheshet 170701 Ninove 17/7 (22.20)
22.60 1.0 (5) Yonatan Yashchuk 260300 Jerusalem 9/5 (22.16)
22.62 0.6 (10) Asaf Malka 010480 T.A. 1/5 (21.76)
22.67 1.5 (2) Har’el Peretz 191201 T.A. 24/2 (22.74)
22.71 0.1 (3) Matan Dan 151004 Jerusalem 27.6 (23.40)
(20) 22.85 0.4 (16) Adisu Engliz 160399 T.A. 1/5 (22.82)
Wind assisted:
20.49 2.3 (3s2) Afrifa Nairobi 20/8
21.28 6.1 (1) Siboni Normal 2/4
22.57 2.2 (4) Daniel Bar-On 020402 T.A. 5/7 (23.37)
400 M
48.04 (1) Mohamed Abu-Anza 190900 T.A. 8/6 (48.17)
48.30 (1) Omri Schiff 101100 T.A. 13/6 (48.62)
48.35 (1) Abu-Anza Jerusalem 23/6
48.37 (5) Eran Siboni 020797 Carbondale 16/5 (46.80)
(5/3) 48.42 (2) Abu-Anza T.A. 13/6
48.92 (2) Ivan Andreyenko 011201 T.A. 21/7 (50.47)
49.36 (5) Adisu Engliz 160399 T.A. 13/6 (49.19)
49.85 (3) Noam Mamo 130306 T.A. 12/7 (-)
50.56 (6) Dor Kolevitz 271189 Jerusalem 23/5 (48.10)
50.57 (1) Ivan Leizerov 260105 T.A. 4/7 (52.95)
50.66 (8) Adam Yaacobi 110198 Cape Girardeau 3/4 (48.77)
(10) 50.74 (2) Maayan Paz 311202 T.A. 4/7 (51.41)
51.44 (9) Yonatan Yashchuk 260300 T.A. 13/6 (52.12)
51.51 (3) Yonatan Kotroosh 091004 T.A. 18/4 (-)
51.56 (3) Noah Yasski 280502 T.A. 4/7 (54.17)
51.64 (10) Nethanel Levi 150802 T.A. 13/6 (53.72)
51.70 (11) Elon Abergel 111299 Jerusalem 23/5 (51.31)
51.72 (2) Ron Morag 201004 T.A. 4/7 (54.02)
52.02 (3) Nitzan Teneh 110903 T.A. 29/3 (-)
52.10 (4) Itai Greenberg 010403 T.A. 4/7 (55.02)
52.13 (13) Necho Tayachew 201196 Jerusalem 23/5 (49.86)
(20) 52.14 (14) Tzuf Cohn 291204 Jerusalem 23/5 (-)
800 M
1:51.45 (1) Necho Tayachew 201196 T.A. 29/5 (1:49.96)
1:52.83 (1) Tayachew T.A. 14/6
1:53.60 (2) Elon Abergel 111299 T.A. 14/6 (1:52.15)
1:53.61 (3) Jonathan Carmin 130601 T.A. 14/6 (1:54.23)
(5/4) 1:53.80 (4) Noam Mamo 130306 T.A. 14/6 (-)
1:55.14 (3) Tadesse Getahon 201297 T.A. 29/5 (2:03.5 )
1:55.19 (4) Dereje Chekola 010400 T.A. 29/5 (2:02.52)
1:55.28 (5) Adisu Engliz 160399 T.A. 29/5 (2:02.79)
1:58.20i (7) Adam Yaacobi 110198 Birmingham 12/2 (-)
1:58.4 (2) Yuval Danieli 110903 Neurim 27/4 (1:57.56)
(10) 1:58.45 (7) Ivan Leizerov 260105 T.A. 14/6 (2:07.30)
1:58.59 (7) Mohamed Abu-Anza 190900 T.A. 29/5 (1:56.21)
1:59.21 (9) El’ad Maman 301199 T.A. 14/6 (2:03.76)
1:59.58 (10) Nitzan Teneh 110903 T.A. 14/6 (-)
1:59.66 (2) Shai Mizrakhi 190204 T.A. 5/7 (2:01.75)
1:59.91 (1) Tomer Mualem 061003 T.A. 25/4 (1:59.25)
2:00.70 (2) Har’el Shein 170103 T.A. 25/4 (2:05.05)
2:01.06 (12) Amru Hussein 210501 T.A. 29/5 (-)
2:01.19 (13) Yair Tzipovetzki 120502 T.A. 29/5 (2:03.40)
2:01.72 (14) Amit Hashes 160104 T.A. 29/5 (2:07.20)
(20) 2:01.77 (15) Gil’ad Lederman 241203 T.A. 29/5 (2:02.31)
1500 M
3:43.02 (4) Necho Tayachew 201196 Lier 24/7 (3:44.02)
3:43.69 (15) Tayachew Ninove 17/7
3:44.11 (15) Elon Abergel 111299 Oordegem 29/5 (3:50.91)
3:44.66 (1) Tayachew T.A. 1/5
(5/3) 3:44.93 (2) Tadesse Getahon 201297 T.A. 1/5 (3:47.30)
3:46.81 (8) Jonathan Carmin 130601 Lier 24/7 (3:52.47)
3:48.15 (5) Dereje Chekola 010400 T.A. 1/5 (3:51.72)
3:49.58 (6) Yitayew Abuhay 011296 T.A. 1/5 (3:50.70)
3:50.73 (2) Yimer Getahun 280692 T.A. 13/6 (3:41.96)
3:53.05 (8) Bukayaw Malede 010197 T.A. 1/5 (3:51.82)
3:53.17 (37) Yuval Danieli 110903 Ninove 17/7 (4:00.07)
(10) 3:53.18 (9) Girmaw Amare 261087 T.A. 1/5 (3:46.70)
3:53.49 (38) Asaf Harari 030701 Ninove 17/7 (3:56.22)
3:54.87 (10) Zemenu Muchie 051200 T.A. 1/5 (3:59.99)
3:55.02 (5) Matan Ivri 260502 T.A. 13/6 (3:57.10)
3:55.28 (11) Adisu Guadia 110902 T.A. 1/5 (3:55.79)
3:55.40 (8c) Yehonatan Haim 041100 Eltham 14/8 (3:53.84)
3:57.27 (7) Amitai Yona 230494 T.A. 13/6 (-)
3:57.86 (14) Ataka Damsia 250103 T.A. 1/5 (4:04.06)
3:58.34 (4) Har’el Shein 170103 T.A. 14/2 (3:59.58)
3:59.13 (15) Derba Ayale 100302 T.A. 1/5 (4:02.41)
(20) 3:59.63 (6) Tomer Mualem 061003 T.A. 14/2 (4:04.05)
3000 M
8:06.51 (1) Jonathan Carmin 130601 T.A. 19/12 (8:27.66)
8:07.59 (6) Carmin Kortrijk 10/7
8:10.28 (2) Asaf Harari 030701 T.A. 19/12 (8:22.99)
8:11.25 (3) Derba Ayale 100302 T.A. 19/12 (8:27.66)
(5/4) 8:11.58 (4) Matan Ivri 260502 T.A. 19/12 (8:20.02)
8:15.77 (1) Yitayew Abuhay 011296 T.A. 8/2 (8:14.7 )
8:15.96 (2) Adisu Guadia 110902 T.A. 8/2 (8:15.40)
8:19.55 (5) Ataka Damsia 250103 T.A. 19/12 (8:27.84)
8:20.36 (1) Gashau Ayale 220896 T.A. 21/1 (8:05.64)
8:21.21 (3) Dereje Chekola 010400 T.A. 21/1 (8:07.50)
(10) 8:22.61 (6) Dego Abebe 220202 T.A. 19/12 (8:33.6 )
8:26.85 (+) Bukayaw Malede 010197 Birmingham 5/6 (8:04.03)
(12) 8:27.23 (7) Omer Ramon 030797 T.A. 29/5 (8:18.54)
5000 M
13:52.92 (7) Godadaw Belachew 220197 Ninove 17/7 (13:59.85)
13:58.45 (9) Yimer Getahun 280692 Ninove 17/7 (13:52.82)
14:00.18 (2) Yitayew Abuhay 011296 T.A. 14/6 (13:55.07)
14:00.89 (3) Haimro Alame 080690 T.A. 14/6 (13:52.76)
(5/5) 14:01.07 (1) Jonathan Carmin 130601 T.A. 29/12 (14:53.48)
14:02.72 (3) Omer Ramon 030797 T.A. 29/12 (14:24.02)
14:03.29 (4) Derba Ayale 100302 T.A. 29/12 (15:11.47)
14:04.09 (5) Gashau Ayale 220896 T.A. 29/12 (14:02.64)
14:04.34 (6) Adisu Guadia 110902 T.A. 29/12 (14:14.71)
(10) 14:04.86 (4) Dereje Chekola 010400 T.A. 14/6 (14:09.45)
14:05.39 (16) Necho Tayachew 201196 Heusden 3/7 (14:38.3 )
14:07.76 (7) Asaf Harari 030701 T.A. 29/12 (14:37.89)
14:08.53 (8) Matan Ivri 260502 T.A. 29/12 (15:04.48)
14:13.56 (+) Tadesse Getahon 201297 Birmingham 5/6 (13:56.19)
14:21.53 (+) Bukayaw Malede 010197 Birmingham 5/6 (13:54.69)
14:23.92 (9) Ataka Damsia 250103 T.A. 29/12 (14:58.06)
14:32.17 (11) Adisu Bitao 260501 T.A. 29/12 (15:10.78)
14:33.61 (2) Dego Abebe 220202 T.A. 22/4 (15:00.51)
14:41.15 (5) Elon Abergel 111299 T.A. 22/4 (?)
(20) 14:42.22 (5) Zemenu Muchie 051200 T.A. 24/2 (14:38.31)
10000 M
28:20.08 (1) Bukayaw Malede 010197 T.A. 22/4 (29:03.04)
28:21.27 (2) Girmaw Amare 261087 T.A. 22/4 (28:10.32)
28:24.62 (3) Yitayew Abuhay 011296 T.A. 22/4 (28:44.74)
28:24.82 (15) Tadesse Getahon 201297 Birmingham 5/6 (28:18.73)
(5/5) 28:30.66 (4) Gashau Ayale 220896 T.A. 22/4 (28:50.47)
28:39.90 (5) Yimer Getahun 280692 T.A. 22/4 (29:32.80)
28:48.93 (6) Maru Teferi 170292 T.A. 22/4 (28:34.27)
28:57.19 (7) Dereje Chekola 010400 T.A. 22/4 (29:31.14)
29:21.80 (8) Adisu Guadia 110902 T.A. 22/4 (31:07.10)
(10) 30:15.83 (1) Asaf Harari 030701 T.A. 3/6 (-)
30:19.51 (11) Adisu Bitao 260501 T.A. 22/4 (32:50.45)
30:19.95 (12) Zemenu Muchie 051200 T.A. 22/4 (-)
31:09.73 (13) Melkam Jamber 230691 T.A. 22/4 (29:48.41)
31:14.59 (14) Amir Ramon 130886 T.A. 22/4 (31:11.38)
31:24.01 (15) Omer Ramon 030797 T.A. 22/4 (30:10.11)
(16) 31:30.30 (16) Amit Tzarfati 161287 T.A. 22/4 (32:46.58)
10 KM ROAD
29:26 (+) Godadaw Belachew 220197 Berlin 22/8 (29:27)
29:30 (+) Maru Teferi 170292 Tiberias 10/12 (28:18)
29:30 (+) Bukayaw Malede 010197 Tiberias 10/12 (28:52)
(4/4) 29:30 (+) Haimro Alame 080690 Tiberias 10/12 (28:36)
29:31 (+) Girmaw Amare 261087 Tiberias 10/12 (28:48)
29:35 (+) Tadesse Getahon 201297 Tiberias 10/12 (28:48)
29:38 (+) Gashau Ayale 220896 Valencia 5/12 (28:57)
29:42* (1) Yitayew Abuhay 011296 Ramat Gan 22/10 (29:01)
30:15 (+) Yimer Getahun 280692 Berlin 26/9 (29:13)
(10) 30:20 (+) Melkam Jamber 230691 Berlin 26/9 (30:09)
HALF MARATHON
1:02:17 (1) Maru Teferi 170292 Tiberias 10/12 (1:00:52)
1:02:33 (7) Godadaw Belachew 220197 Berlin 22/8 (1:03:07)
1:02:41 (2) Haimro Alame 080690 Tiberias 10/12 (1:02:58)
1:02:45 (3) Bukayaw Malede 010197 Tiberias 10/12 (1:03:10)
(5/5) 1:02:51 (4) Tadesse Getahon 201297 Tiberias 10/12 (1:00:52)
1:03:17 (+) Gashau Ayale 220896 Valencia 5/12 (1:02:39)
1:03:34 (5) Girmaw Amare 261087 Tiberias 10/12 (1:02:03)
1:04:08 (+) Yimer Getahun 280692 Hakhula 14/3 (1:03:25)
1:04:36 (6) Omer Ramon 030797 Tiberias 10/12 (1:06:54)
(10) 1:04:43 (+) Necho Tayachew 201196 Valencia 5/12 (1:04:08)
1:05:30 (+) Melkam Jamber 230691 Hakhula 14/3 (1:04:15)
(12) 1:06:50 (+) Ageze Guadie 110989 Valencia 4/12 (1:05:36)
MARATHON
2:07:44 (1) Maru Teferi 170292 Hakhula 14/3 (2:07:20)
2:07:50 (2) Girmaw Amare 261087 Hakhula 14/3 (2:07:28)
2:07:54 (3) Godadaw Belachew 220197 Hakhula 14/3 (-)
2:08:38 (4) Haimro Alame 080690 Hakhula 14/3 (2:07:45)
2:09:27 (5) Yimer Getahun 280692 Hakhula 14/3 (2:09:51)
2:09:28 (21) Bukayaw Malede 010197 Amsterdam 17/10 (2:11:34)
(7/7) 2:09:29 (21) Gashau Ayale 220896 Valencia 5/12 (-)
2:13:06 (36) Necho Tayachew 201196 Valencia 5/12 (-)
2:15:41 (8) Melkam Jamber 230691 Hakhula 14/3 (2:09:51)
(10) 2:18:16 (62) Ageze Guadie 110989 Valencia 5/12 (2:12:06)
2:22:54 (10) Amir Ramon 130886 Hakhula 14/3 (2:25:40)
2:23:41 (11) Amit Tzarfati 161287 Hakhula 14/3 (2:32:32)
2:24:49 (12) Gezachw Fanta 100187 Hakhula 14/3 (2:20:16)
2:28:07 (3) Yaniv Krispel 070480 Tiberias 10/12 (3:40:44)
2:29:32 (194) Ronen Goldschmitt 010183 Valencia 5/12 (2:36:49)
2:32:31 (14) Phiras Nasser’eldin 131190 Hakhula 14/3 (2:48:30)
2:32:45 (5) Yotam Pessen 170595 Tiberias 10/12 (2:35:07)
2:32:48 (132) Gabriel Kliot 77 London 3/10 (2:31:55)
2:34:07 (272) Gideon Zeligman 060381 Valencia 5/12 (2:34:12)
(20) 2:34:38 (21) Yotam Kaplan 011093 Wien 12/9 ()
3000 M STEEPLECHASE
8:53.58 (17) Zemenu Muchie 051200 Oordegem 29/5 (9:08.10)
8:56.60 (1) Yehonatan Haim 041100 Manchester 18/8 (9:08.95)
9:01.34 (10h3) Muchie Tallinn 9/7
9:05.04 (26) Tomer Mualem 061003 Oordegem 29/5 (9:53.19)
(5/4) 9:08.63 (29) Har’el Shein 170103 Oordegem 29/5 (9:46.6 )
110 M HURDLES
14.20 0.6 (-) Dor Khayoun 150798 T.A. 1/8 (14.36)
14.23 1.2 (1) Khayoun T.A. 13/6
14.28 0.3 (1) Khayoun T.A. 12/7
14.34 1.2 (1) Khayoun T.A. 3/6
(5/1) 14.36 1.8 (-) Khayoun T.A. 22/4
14.95 1.2 (2) Sagiy Lamdiel 210803 T.A. 13/6 (15.79)
14.99 0.3 (2) Nethanel Roitblatt 291095 T.A. 12/7 (14.97)
15.11 0.2 (8) Itamar Bhastekar 030595 Eugene 3/4 (15.30)
15.30 -0.1 (2) Priel Rada 290802 Jerusalem 23/5 (15.52)
15.54 1.2 (2) Semyon Brodskiy 030601 T.A. 3/6 (15.93)
15.66 1.2 (3) Kobi Felliba 021299 T.A. 13/6 (15.24)
15.92 1.4 (8) Adam Yaacobi 110198 Cape Girardeau 3/4 (15.19)
15.97 1.2 (4) Omer Katz 020900 T.A. 13/6 (-)
(10) 16.19 2.0 (7) Etgar Paz 131004 Jerusalem 23/5 (-)
16.24 1.1 (8) Ariel Attias 090599 Mobile 5/3 (15.74)
(12) 16.40 1.2 (5) Yonatan Yashchuk 260300 T.A. 13/6 (?)
400 M HURDLES
51.25 (2h4) Omri Schiff 101100 Tallinn 8/7 (51.94)
51.4h (3) Adam Yaacobi 110198 Beograd 26/6 (51.12)
51.62 (1) Yaacobi T.A. 14/6
51.67 (7s2) Schiff Tallinn 9/7
(5/2) 51.76 (1) Yaacobi T.A. 12/7
56.08 (2) Adisu Engliz 160399 T.A. 29/5 (54.88)
56.09 (3) Maayan Paz 311202 T.A. 29/5 (56.59)
56.36 (2) Elias Tatelbaum 230604 T.A. 12/7 (1:01.08)
57.17 (5) Noah Yasski 280502 T.A. 14/6 (59.12)
1:00.07 (3) Dor Golan 110702 T.A. 5/7 (-)
1:00.14 (5) Matan Dan 151004 T.A. 29/5 (-)
1:00.44 (6) Kobi Felliba 021299 T.A. 29/5 (54.59)
(10) 1:00.50 (3) Tomer Mualem 061003 T.A. 25/4 (-)
1:00.69 (4) Itai Nagar 061003 T.A. 5/7 (-)
(12) 1:01.57 (7) Matan Yogev 080403 T.A. 29/5 (-)
HIGH JUMP
2.26 (1) Jonathan Kapitolnik 251102 Nairobi 21/8 (2.18)
2.25 (1) Kapitolnik Tallinn 17/7
2.23 (-) Kapitolnik Neurim 20/6
2.16 (1) Kapitolnik T.A. 13/6
(5/1) 2.16 (5Q) Kapitolnik Tallinn 15/7
2.05 (2) Yishai Ephraimov 010397 T.A. 13/6 (2.10)
2.00 (2) Avishai Eliyahu 070503 T.A. 24/2 (1.94)
2.00 (3) Sagiy Lamdiel 210803 T.A. 13/6 (1.93)
1.97 (2) Gal Sinai 230897 T.A. 1/5 (2.01)
1.95i (H) Itamar Bhastekar 030595 Fayetteville 29/1 (2.03)
1.95 (1) Gai Levinson 010903 T.A. 14/2 (1.96)
1.95 (4) Idoh Davidian 100396 T.A. 13/6 (1.97)
1.93 (D) Ariel Attias 090599 Tuscaloosa 8/4 (1.97)
(10) 1.90 (5) Semyon Brodskiy 030601 T.A. 13/6 (1.92)
1.90 (1) Uri Malka 040602 Kinneret 29/12 (1.85)
1.88 (2) Tal Friedman 290403 T.A. 5/7 (1.80)
1.82 (8) Yonatan Yashchuk 260300 T.A. 1/5 (1.83)
(14) 1.82 (9) Gai Margalit 200602 T.A. 1/5 (1.65)
POLE VAULT
5.40i (1) Itamar Bhastekar 030595 Fayetteville 22/1 (5.31i)
5.36i (1) Bhastekar Fayetteville 5/2
5.35 (3) Bhastekar College Station 15/5
5.35 (19) Bhastekar College Station 26/5
(5/1) 5.35 (1) Bhastekar T.A. 14/6
5.30i (1) Lev Skorish 220496 Minsk 20/1 (5.51)
5.07 (3) Eduard Winner 160496 Oxford 27/3 (5.26)
5.05 (1) Uri Zissman 070101 Neurim 26/7 (4.90)
5.02 (2) Maksim Eppstein 190801 Jerusalem 9/5 (4.70)
4.50 (3) David Chehanskiy 230703 T.A. 8/2 (4.40)
4.50 (1) Amit Rivkin 200104 T.A. 4/7 (4.01)
4.45i (3) Ariel Attias 090599 Normal 4/12 (4.46)
4.32 (3) Ilya Mazurtzkiy 180703 Jerusalem 9/5 (4.25)
(10) 4.30 (D) Semyon Brodskiy 030601 T.A. 30/3 (3.90)
4.21 (3) Omer Katz 020900 Neurim 7/4 (4.42)
4.10 (3) Gai Levinson 010903 T.A. 25/4 (3.60)
3.95 (3) Shon Bachar 310705 T.A. 29/12 (3.60)
3.90 (4) Bar Palmon 090903 T.A. 25/4 (3.80)
3.90 (3) Levi Tavor 151205 Neurim 25/12 (-)
3.81 (6) Roman Shargiev 190792 Neurim 7/4 (3.81)
3.80 (3) Teddy Lerner 130806 T.A. 5/12 (-)
3.80 (5) Adam Nurfaysov 150406 Neurim 25/12 (2.50)
3.80 (6) Nikita Mirkin 180907 Neurim 25/12 (3.51)
(20) 3.78 (7) Eyal Uziel 290405 T.A. 29/5 (3.60)
Skorish’s best outdoors: 5.28 (1) – T.A. 29/5; Attias’ best outdoors: 4.24 (4) – Hattiesburg 2/4.
LONG JUMP
7.61i (1) Aviram Schwarzbard 011294 New York 4/12 (7.54)
7.47 1.3 (*) Schwarzbard T.A. 21/7
7.43 1.3 (1) Schwarzbard Neurim 20/6
7.43 0.8 (1) Eden Selah 200904 T.A. 19/12 (7.04)
7.41 1.6 (1) Schwarzbard Neurim 3/8
(6/2) 7.40 1.4 (1) Schwarzbard T.A. 14/6
7.39 1.1 (2) Yishai Ephraimov 010397 T.A. 14/6 (6.98)
7.27i (H) Itamar Bhastekar 030595 Fayetteville 11/3 (7.25)
7.23 1.2 (2) Priel Rada 290802 Jerusalem 23/5 (6.98)
7.18 2.0 (3) Ilai Foorman 220399 T.A. 21/1 (7.29)
7.13 -0.3 (5) El’ad Addikah 071104 Jerusalem 23/5 (6.59)
7.11 1.1 (4) Gilron Tsabkevich 070595 T.A. 21/1 (7.62)
7.09 0.4 (2) Rohi Leibovitz 150402 T.A. 18/4 (6.90)
(10) 7.06 0.8 (5) Thomas Dubnov 100502 T.A. 21/1 (7.02)
6.97 1.2 (2) Gai Margalit 200602 T.A. 14/2 (6.59)
6.91i (H) Ariel Attias 090599 Birmingham 21/1 (7.06)
6.87 1.2 (2) Uri Arnon 080601 Jerusalem 9/5 (7.05)
6.86 -0.2 (2) Nir Dor 160402 T.A. 5/7 (6.95)
6.84 1.4 (4) Shalev Cohen 020299 T.A. 24/2 (7.27)
6.82 1.6 (8) Uri Zissman 070101 Jerusalem 23/5 (6.52)
6.75 0.2 (2) Ethan Aspirito 180499 T.A. 19/12 (6.48)
6.72 0.6 (5) Semyon Brodskiy 030601 T.A. 14/2 (6.63)
6.70 0.4 (4) Avishai Eliyahu 070503 T.A. 18/4 (5.80)
(20) 6.63 (10) Tal Weissbord 020101 Jerusalem 23/5 (6.87)
Attias’ best outdoors: 6.89 (D) – Tuscaloosa 8/4.
Wind assisted: 7.71/+2.9 (1) – Schwarzbard - T.A. 21/7.
TRIPLE JUMP
15.21 1.6 (1) Uri Arnon 080601 T.A. 21/1 (14.82)
15.12 1.5 (*) Arnon T.A. 27/1
15.10 0.7 (1) Arnon T.A. 29/5
15.01 1.7 (2) Rohi Leibovitz 150402 T.A. 21/1 (14.87)
(5/3) 14.97 0.7 (1) Tal Weissbord 020101 T.A. 13/6 (14.27)
14.76 0.7 (3) Gai Margalit 200602 T.A. 13/6 (14.14)
14.70 -0.2 (4) Ilai Foorman 220399 T.A. 13/6 (14.94)
13.93 -1.2 (5) Boaz Mazor 010203 T.A. 13/6 (13.68)
13.66 0.2 (5) Idoh Davidian 100396 T.A. 29/5 (13.32)
13.37 1.2 (1) Ilan Yashchuk 140904 T.A. 4/7 (-)
13.22 (3) Ethan Aspirito 180499 T.A. 29/12 (13.30)
(10) 13.09 (-) Benjamin Duado 171202 R.Letzion 11/3 (13.13)
Wind assisted: 15.24/+3.1 (1) – Arnon - T.A. 27/1.
SHOT PUT
18.74 (3) Itamar Levi 011191 Azusa 16/4 (19.36i)
18.58 (1) Levi Jerusalem 23/6
18.49 (1) Levi T.A. 1/5
18.49 (2) Levi T.A. 13/6
18.36 (2) Levi Chula Vista 24/4
(6/1) 18.32 (7b) Levi Split 8/5
16.74i (4) Adar Sheere 050397 South Bend 27/1 (16.64i)
14.99 (3) Menachem Khen 011100 Jerusalem 23/6 (12.82)
14.94 (1) Mark Alterman 230488 T.A. 3/6 (17.68)
14.41i (12) Ariel Attias 090599 Birmingham 23/2 (14.40)
14.00 (6) Dennis Valliulin 290789 T.A. 13/6 (14.21)
13.11 (3) Semyon Brodskiy 030601 T.A. 3/6 (12.13)
12.50 (5) Orr Katav 270197 T.A. 1/5 (10.87)
12.32i (H) Itamar Bhastekar 030595 Fayetteville 11/3 (11.96i)
(10) 11.68 (7) Nadav Oxenberg 071099 T.A. 13/6 (11.79)
Attias’ best outdoors: 13.90 (D) – Tuscaloosa 8/4.
DISCUS THROW
57.63 (8) Adar Sheere 050397 Jacksonville 28/5 (57.69)
57.29 (1) Sheere Knoxville 10/4
56.92 (1) Sheere Louisville 2/4
56.32 (1) Dennis Valliulin 290789 T.A. 21/1 (58.15)
(5/2) 56.05 (1) Valliulin T.A. 19/12
50.73 (3) Mark Alterman 230488 T.A. 14/6 (57.75)
49.32 (2) Itamar Levi 111191 Jerusalem 23/5 (57.45)
47.87 (3) Menachem Khen 011100 Jerusalem 23/5 (42.03)
45.23 (4) Yahav Adir 100292 T.A. 14/6 (45.73)
42.49 (2) Ariel Attias 090599 T.A. 19/12 (45.15)
37.16 (4) Roman Shargiev 190792 Jerusalem 23/5 (33.25)
36.94 (3) Eitan Bernstein 031001 T.A. 12/7 (28.21)
(10) 36.76 (6) Aviram Cohen 021297 T.A. 14/6 (27.94)
35.72 (5) Semyon Brodskiy 030601 Jerusalem 23/5 (33.94)
34.68 (6) Nikolai Gillimovitz 310596 Jerusalem 23/5 (33.47)
(13) 32.61 (12) Itamar Bhastekar 030595 Eugene 3/4 (29.13)
HAMMER THROW
59.16 (5) David Kotliarker 010797 North Canton 10/4 (54.02)
57.68 (2) Kotliarker Cedarville 27/3
57.61 (6) Kotliarker Hillsdale 16/5
57.46 (5) Kotliarker Allendale 1/5
(5/1) 55.81 (5) Kotliarker Allendale 11/5
54.38 (2) Yahav Adir 100292 T.A. 13/6 (55.45)
53.89 (10) Adar Sheere 050397 Louisville 23/4 (57.41)
48.70 (2) Viktor Zaginaiko 140984 T.A. 29/5 (65.30)
47.80 (3) Michailo Levitan 070201 T.A. 29/5 (46.31)
(6) 41.65 (6) Pavel Belai 191287 T.A. 29/5 (52.04)
JAVELIN THROW
66.35 (1) Orr Katav 270197 T.A. 8/2 (64.17)
