800 M
2:02.59 (3) Shanie Landen 120991 Oslo 18.6.24
2:04.05 (4) Edna Lankri 010966 La Chaux-de-Fonds 8.8.93
2:04.13 (4) Sivan Auerbach 020400 Eisenstadt 22.5.24
2:04.18 (1) Lankri T.A. 11.7.93
2:04.23 (1) Noah Beitler 050280 T.A. 18.7.01
(6/4) 2:04.61 (5) Landen Oslo 30.5.24
2:05.41 (27) Raquel Martinez 300498 Bruxelles 23.5.26
2:05.8 (2) Aviva Balas 181246 Lübeck 28.5.72
2:06.5 (1) Hanna Shezifi 051143 Bangkok 15.12.70
2:06.63 (1) Lonah Salpeter 121288 T.A. 28.7.20
2:06.75 (1) Shani Zakay 160106 T.A. 10.6.26
(10) 2:06.8 (mx) Faina Bumstein 190457 Ludwigshafen 28.7.78
2:06.89 (1) Anat Meiri 220961 Wien 17.7.80
2:07.07 (10) Viorica Auplager 221168 Bucureşti 14.6.96
(13) 2:07.07 (1) Adva Cohen 240396 T.A. 16.6.18
1500 M
4:09.36 (3) Sivan Auerbach 020400 Bruxelles 26.5.24
4:09.94 (5) Adva Cohen 240396 Ninove 20.7.24
4:10.92 (11) Cohen Leuven 27.7.24
4:11.29 (1) Auerbach Nijmegen 18.5.24
4:11.37 (1) Selamawit Teferi 240394 Liege 17.7.19
4:11.56 (4) Auerbach Troyes 16.6.24
(7/4) 4:11.69 (2) Lonah Salpeter 121288 T.A. 4.7.18
4:12.79 (8) Karawan Kablan 180195 Bruxelles 24.5.26
4:14.18 (4) Edna Lankri 010966 Stockholm 5.7.93
4:15.01 (4) Anat Meiri 220961 Udine 16.5.80
4:15.71 (8) Noah Beitler 050280 Amsterdam 14.7.01
4:19.71 (1) Hadar Forrer 300797 T.A. 3.6.24
(10) 4:19.91 (10) Duha Suliman 130373 Hechtel 30.7.94
4:22.1 (7) Zehava Shmueli 190555 Leuven 4.6.80
4:22.6 (mx) Hanna Shezifi 051143 Wingate 22.5.71
(13) 4:23.98 (2b) Shanie Landen 120991 Melbourne 1.4.21
3000 M
8:42.88 (7) Lonah Salpeter 121288 Birmingham 18.8.18
8:48.11i (8) Selamawit Teferi 240394 Val-de-Reuil 14.2.22
(3/2) 8:48.85i (6) Teferi Eaubonne 17.2.20
8:49.24i (5) Adva Cohen 240396 Boston 15.2.25
9:06.74 (7) Karawan Halabi 180195 Nembro 10.7.25
9:18.03i (4) Sivan Auerbach 020400 Brighton 10.2.24
9:18.4 (mx) Anat Meiri 220961 München 22.7.80
9:19.52 (3) Nili Abramski 140170 Beograd 22.6.02
9:24.4 (2) Zehava Shmueli 190555 Århus 21.6.79
9:27.68 (9) Ayala Harris 240706 Tampere 10.8.25
(10) 9:29.86 (2) Edna Lankri 010966 Walnut 16.4.92
Meiri's best in women-only races: 9:22.15 (2) – Dublin 25.7.79.
5000 M
14:53.43 (8h1) Selamawit Teferi 240394 Tokyo 30.7.21
14:54.39 (10) Teferi Tokyo 2.8.21
14:59.02 (14) Lonah Salpeter 121288 London 21.7.19
15:08.39 (3) Teferi Kortrijk 13.7.19
(5/2) 15:11.19 (3) Teferi Heusden 20.7.19
15:23.93 (8) Adva Cohen 240396 Boston 7.12.24
15:52.80 (1) Karawan Kablan 180195 Tel Aviv 11.5.26
15:54.47 (13) Maor Tiyouri 130890 Palo Alto 1.4.22
16:03.80 (8) Ayala Harris 240706 Nijmegen 16.5.26
16:09.88 (17) Nili Abramski 140170 Heusden 20.7.02
16:24.52 (10e) Amit Komah 101001 Azusa 17.4.26
16:31.74 (2) Hadar Forrer 300797 T.A. 25.4.24
(10) 16:37.7 (6) Zehava Shmueli 190555 Hechtel 8.8.87
10000 M
30:46.37 (3) Lonah Salpeter 121288 Munchen 15.8.22
31:15.78 (2) Salpeter London 6.7.19
31:19.50 (2) Selamawit Teferi 240394 Birmingham 5.6.21
31:24.03 (5) Teferi Munchen 15.8.22
(5/2) 31:33.03 (1) Salpeter London 19.5.18
33:18.24 (6b) Karawan Halabi 180195 Pace 24.5.25
33:19.85 (1) Nili Abramski 140170 Seraing 3.7.02
32:29.33 (7) Maor Tiyouri 130890 Stadtallendorf 6.6.26
33:39.15 (6b) Amit Komah 101001 Stanford 3.4.26
34:29.57 (1) Hadar Forrer 300797 T.A. 18.4.24
34:44.87 (2) Zehava Shmueli 190555 T.A. 11.4.89
34:52.05 (1) Ella Krimus 090371 T.A. 17.5.98
(10) 35:15.30 (4) Beatie Deutsch 290889 T.A. 24.4.19
10 KM ROAD
30:05 (1) Lonah Salpeter 121288 Tilburg 1.9.19
30:57 (+) Salpeter Praha 6.4.19
(3/1) 31:09 (5) Salpeter Valencia 12.1.20
31:16 (+) Selamawit Teferi 240394 Zaandam 22.9.19
32:29 (29) Maor Tiyouri 130890 Valencia 12.1.25
32:57 (54) Karawan Halabi 180195 Valencia 11.1.26
33:51 (1) Nili Abramski 140170 Kfar Saba 6.3.04
34:07 (44) Hadar Forrer 300797 Valencia 14.1.24
34:17 (88) Ayala Harris 240706 Valencia 11.1.26
34:28 (1) Ella Krimus 090371 Ashkelon 5.5.98
34:31 (97) Naomi Ben-David 070906 Valencia 11.1.26
(10) 34:34 (1) Beatie Deutsch 290889 Or Yehuda 11.2.22
(11) 34:37 (1) Zehava Shmueli 190555 Haogen 23.1.82
HALF MARATHON
1:06:09 (2) Lonah Salpeter 121288 Praha 6.4.19
1:06:40 (1) Salpeter Ostia 10.3.19
1:06:56 (2) Salpeter Ostia 5.3.23
1:07:09 (1) Salpeter Siena 28.2.21
1:07:55 (2) Salpeter Lisboa 14.10.18
(6/2) 1:08:29 (2) Selamawit Teferi 240394 Breda 6.10.19
1:11:09 (12) Maor Tiyouri 130890 Barcelona 16.2.25
1:13:20 (1) Karawan Halabi 180195 Beit She'an 5.12.25
1:13:59 (39) Nili Abramski 140170 Bruxelles 5.5.02
1:14:04 (1) Beatie Deutsch 290889 T.A. 28.2.20
1:15:01 (2) Yelena Dolinin 060278 Wien 23.4.17
1:16:32 (1) Irina Konovalov 281089 Tiberias 9.12.22
1:16:32 (19) Hadar Forrer 300797 Berlin 7.4.24
(10) 1:16:39 (2) Svetlana Bakhmand 221276 Beit She'an 13.12.07
1:17:01 (+) Zehava Shmueli 190555 Los Angeles 5.8.84
(12) 1:17:03 (2) Helen Wolfson 111289 Tel Aviv 28.2.25
On a short course: 1:16:27 (1) – Ella Krimus (090371) - Yekhiam 16.11.96.
MARATHON
2:17:45 (1) Lonah Salpeter 121288 Tokyo 1.3.20
2:18:45 (2) Salpeter Nagoya 13.3.22
2:18:54 (5) Salpeter London 3.10.21
2:19:46 (1) Salpeter Praha 5.5.19
(5/1) 2:20:18 (3) Salpeter Eugene 18.7.22
2:26:39 (8) Maor Tiyouri 130890 Rotterdam 14.4.24
2:26:58 (6) Selamawit Teferi 240394 Hamburg 26.4.26
2:31:36 (20) Beatie Deutsch 290889 Sevilla 20.2.22
2:34:59 (15) Yelena Dolinin 060278 Sevilla 23.2.20
2:36:36 (9) Nili Abramski 140170 Paris 4.4.04
2:40:29 (13) Zehava Shmueli 190555 London 17.4.83
2:42:17 (44) Irina Konovalov 281089 Sevilla 19.2.23
2:43:19 (14) Azawant Teka 120390 Sevilla 17.2.19
(10) 2:44:09 (97) Noah Berkman 170389 Valencia 3.12.23
2:44:16 (17) Helen Wolfson 111289 Bruxelles 13.4.25
2:45:40 (2) Mentamer Bikaya 260592 Kiev 25.4.21
(13) 2:45:50 (23) Mazal Shalom 271259 London 17.4.88
3000 M STEEPLECHASE
9:19.90 (6h) Adva Cohen 240396 Tokyo 15.9.25
9:24.46 (6) Cohen Hengelo 9.6.25
9:27.79 (7) Cohen Bydgoszcz 30.5.25
9:28.81 (11) Cohen Xiamen 23.5.26
(5/1) 9:29.74 (5) Cohen Berlin 12.8.18
9:54.60 (3) Karawan Halabi 180195 Volos 26.7.25
10:31.98 (10h) Naomi Ben-David 070906 Tampere 8.8.25
10:41.56 (1) Irina Weingarten 070479 T.A. 4.6.05
10:43.68 (15) Danna Levin 021292 Gent 30.7.11
10:45.79 (1) Shaked Leibovitz 190499 New Haven 9.4.22
10:49.88 (5) Meigal Attias 251086 Reykjavík 18.6.11
10:52.10 (2) Ofri Yacobi 161108 T.A. 10.2.25
10:52.37 (1) Shahar Etgar 241002 T.A. 4.7.21
(10) 11:01.56 (2) Duha Suliman 130373 T.A. 7.5.05
10 KM WALK
47:46 (1) Yulia Kotler 290276 Murashebo 25.10.97
50:51.1t (2) Dorit Attias 61 Cambridge 20.10.91
(3) 56:47 (1) Edna Buckstein 220349 Roma 28.6.85