100 M
11.06A 1.8 (1) Diana Vaisman 230798 La Chaux-de-Fonds 3.7.22
11.22 1.2 (1h) Vaisman Jerusalem 26.6.22
11.25 1.2 (2) Vaisman Pravets 2.9.19
11.25 0.7 (1) Vaisman T.A. 11.6.22
11.27 1.5 (1) Vaisman T.A. 24.7.19
(6/1) 11.27 -0.2 (4h7) Vaisman Tokyo 30.7.21
11.42 0.5 (1h) Olga Lenskiy 241292 T.A. 19.4.14
11.45 -0.9 (1h) Esther Shahamorov 160452 München 1.9.72
11.56 0.4 (1) Irina Lenskiy 120671 İstanbul 21.6.03
11.61 1.5 (1) Eden Finkelstein 090400 Coral Gables 26.3.22
11.62 1.6 (1h) Allina Drutman 191101 Jerusalem 4.7.24
11.70 0.4 (1) Ilana Dorfman 100701 Jerusalem 30.7.23
11.73 1.9 (1h) Rita Pogorelov 100985 Bowling Green 16.5.08
11.76 0.1 (11b) Gal Kadmon 180400 Paris 24.8.19
(10) 11.81 0.9 (2) Danielle Polster 160598 T.A. 29.5.21
11.84 1.3 (2) Orit Kolodny 141265 Athína 22.6.91
(12) 11.86 1.9 (1) Dikla Goldental 260692 T.A. 7.7.16
Better hand timing: 11.6/+1.7 (1) - Miryam Sidranski ( 111141) – Celje 5.9.64.
Wind assisted:
11.53 5.1 (1) Drutman Jerusalem 15.5.24
11.69 2.1 (1) Dorfman Jerusalem 6.8.23
200 M
23.15 2.0 (3) Irina Lenskiy 120671 Beograd 23.6.02
23.25 0 (1) Irina Lenskiy T.A. 12.5.03
23.27 0.1 (3) Olga Lenskiy 241292 Kirovograd 26.5.16
23.39 -0.3 (1) Irina Lenskiy Praha 29.6.03
(5/2) 23.40 0.5 (1) Olga Lenskiy 241292 Baku 22.6.15
23.57 0 (3) Esther Rot 160452 Stuttgart 26.8.75
23.59A 1.3 (2) Orit Kolodny 141265 La Chaux-de-Fonds 11.8.91
23.78 -0.9 (1) Diana Vaisman 230798 T.A. 5.7.18
23.97A 1.0 (18) Allina Drutman 191101 La Chaux-de-Fonds 14.7.24
24.03 1.0 (10) Ilana Dorfman 100701 Kraljevo 23.7.23
24.05 1.2 (2) Gal Kadmon 180400 Jerusalem 26.6.19
24.08 0.5 (1) Eden Finkelstein 090400 New Haven 9.4.22
(10) 24.25 1.8 (H) Svetlana Gnezdilov 200769 Minsk 5.6.01
24.28 0.5 (2) Rita Pogorelov 100985 Oxford 18.4.09
24.40 1.5 (2) Gili Dishon 040672 T.A. 18.6.89
(13) 24.43 -0.4 (2) Iris Gil'ad 290868 Tarragona 20.7.88
No wind measurement/Wind assisted:
23.18 (1) Olga Lenskiy Yerino 25.7.15
23.96 2.2 (8) Dorfman Kortrijk 8.7.23
24.23 3.5 (3h) Pogorelov Bowling Green 16.5.08
Drugs disqualification: 24.23/ -1.6 (3) - Anna Tkach ( 170475) - Novi Sad 20.6.04.
Permanent resident: 24.28/+1.9 (1) – Mercy Afrifa (300306) – Jerusalem 31.7.24.
400 M
52.06 (5h) Anna Tkach 170475 Paris 24.8.03
52.25 (7s) Tkach Paris 25.8.03
52.76 (1) Tkach T.A. 10.6.04
52.77 (1) Tkach Jerusalem 6.6.04
(5/1) 52.86 (1) Tkach Gava 13.6.04
53.27 (1) Irina Lenskiy 120671 T.A. 10.6.00
53.66 (8) Orit Kolodny 141265 Sheffield 22.7.91
54.33 (1) Shani Zakay 160106 T.A. 24.4.24
54.37 (2) Olga Dogadko 260676 T.A. 10.6.00
54.39 (2) Svetlana Gnezdilov 200769 İstanbul 21.6.03
54.57 (1) Sharon Lev 120874 T.A. 10.6.92
54.68 (2) Puha Neiger 190166 T.A. 17.6.89
54.70 (3) Iris Gil'ad 290868 T.A. 17.6.89
(10) 54.9 (1) Aviva Balas 181246 Athína 12.6.71
55.09 (1) Raquel Martinez 300498 T.A. 19.6.24
(12) 55.22 (2) Nitzan Assas 230800 T.A. 19.6.24
800 M
2:02.59 (3) Shanie Landen 120991 Oslo 18.6.24
2:04.05 (4) Edna Lankri 010966 La Chaux-de-Fonds 8.8.93
2:04.13 (4) Sivan Auerbach 020400 Eisenstadt 22.5.24
2:04.18 (1) Lankri T.A. 11.7.93
2:04.23 (1) Noah Beitler 050280 T.A. 18.7.01
(6/4) 2:04.61 (5) Landen Oslo 30.5.24
2:05.8 (2) Aviva Balas 181246 Lübeck 28.5.72
2:06.01 (15) Raquel Martinez 300498 Leuven 27.7.24
2:06.5 (1) Hanna Shezifi 051143 Bangkok 15.12.70
2:06.63 (1) Lonah Salpeter 121288 T.A. 28.7.20
2:06.8 (mx) Faina Bumstein 190457 Ludwigshafen 28.7.78
(10) 2:06.89 (1) Anat Meiri 220961 Wien 17.7.80
2:07.07 (10) Viorica Auplager 221168 Bucureşti 14.6.96
(12) 2:07.07 (1) Adva Cohen 240396 T.A. 16.6.18
1500 M
4:09.36 (3) Sivan Auerbach 020400 Bruxelles 26.5.24
4:09.94 (5) Adva Cohen 240396 Ninove 20.7.24
4:10.92 (11) Cohen Leuven 27.7.24
4:11.29 (1) Auerbach Nijmegen 18.5.24
4:11.37 (1) Selamawit Teferi 240394 Liege 17.7.19
4:11.56 (4) Auerbach Troyes 16.6.24
(7/4) 4:11.69 (2) Lonah Salpeter 121288 T.A. 4.7.18
4:14.18 (4) Edna Lankri 010966 Stockholm 5.7.93
4:15.01 (4) Anat Meiri 220961 Udine 16.5.80
4:15.71 (8) Noah Beitler 050280 Amsterdam 14.7.01
4:16.46 (2) Karawan Halabi 180195 T.A. 26.6.24
4:19.71 (1) Hadar Forrer 300797 T.A. 3.6.24
(10) 4:19.91 (10) Duha Suliman 130373 Hechtel 30.7.94
4:22.1 (7) Zehava Shmueli 190555 Leuven 4.6.80
4:22.6 (mx) Hanna Shezifi 051143 Wingate 22.5.71
(13) 4:23.98 (2b) Shanie Landen 120991 Melbourne 1.4.21
3000 M
8:42.88 (7) Lonah Salpeter 121288 Birmingham 18.8.18
8:48.11i (8) Selamawit Teferi 240394 Val-de-Reuil 14.2.22
(3/2) 8:48.85i (6) Teferi Eaubonne 17.2.20
8:49.24i (5) Adva Cohen 240396 Boston 15.2.25
9:16.13 (4) Karawan Halabi 180195 Beograd 15.2.25
9:18.03i (4) Sivan Auerbach 020400 Brighton 10.2.24
9:18.4 (mx) Anat Meiri 220961 München 22.7.80
9:19.52 (3) Nili Abramski 140170 Beograd 22.6.02
9:24.4 (2) Zehava Shmueli 190555 Århus 21.6.79
9:28.58 (4) Ayala Harris 240706 Pliezhausen 5.5.24
(10) 9:29.86 (2) Edna Lankri 010966 Walnut 16.4.92
Meiri's best in women-only races: 9:22.15 (2) – Dublin 25.7.79.
5000 M
14:53.43 (8h1) Selamawit Teferi 240394 Tokyo 30.7.21
14:54.39 (10) Teferi Tokyo 2.8.21
14:59.02 (14) Lonah Salpeter 121288 London 21.7.19
15:08.39 (3) Teferi Kortrijk 13.7.19
(5/2) 15:11.19 (3) Teferi Heusden 20.7.19
15:23.93 (8) Adva Cohen 240396 Boston 7.12.24
15:54.47 (13) Maor Tiyouri 130890 Palo Alto 1.4.22
16:09.88 (17) Nili Abramski 140170 Heusden 20.7.02
16:21.86 (1) Karawan Halabi 180195 T.A. 25.4.24
16:31.74 (2) Hadar Forrer 300797 T.A. 25.4.24
16:37.7 (6) Zehava Shmueli 190555 Hechtel 8.8.87
16:44.73 (2) Beatie Deutsch 290889 T.A. 5.7.20
(10) 16:47.39 (6) Amit Komah 101001 Irvine 26.4.24
10000 M
30:46.37 (3) Lonah Salpeter 121288 Munchen 15.8.22
31:15.78 (2) Salpeter London 6.7.19
31:19.50 (2) Selamawit Teferi 240394 Birmingham 5.6.21
31:24.03 (5) Teferi Munchen 15.8.22
(5/2) 31:33.03 (1) Salpeter London 19.5.18
33:19.85 (1) Nili Abramski 140170 Seraing 3.7.02
33:43.16 (4) Maor Tiyouri 130890 T.A. 26.4.18
33:45.87 (10b) Karawan Halabi 180195 Pace 28.5.22
34:29.57 (1) Hadar Forrer 300797 T.A. 18.4.24
34:41.19 (43) Amit Komah 101001 Azusa 11.4.24
34:44.87 (2) Zehava Shmueli 190555 T.A. 11.4.89
34:52.05 (1) Ella Krimus 090371 T.A. 17.5.98
(10) 35:15.30 (4) Beatie Deutsch 290889 T.A. 24.4.19
10 KM ROAD
30:05 (1) Lonah Salpeter 121288 Tilburg 1.9.19
30:57 (+) Salpeter Praha 6.4.19
(3/1) 31:09 (5) Salpeter Valencia 12.1.20
31:16 (+) Selamawit Teferi 240394 Zaandam 22.9.19
32:29 (29) Maor Tiyouri 130890 Valencia 12.1.25
33:46 (61) Karawan Halabi 180195 Valencia 12.1.25
33:51 (1) Nili Abramski 140170 Kfar Saba 6.3.04
34:07 (44) Hadar Forrer 300797 Valencia 14.1.24
34:28 (1) Ella Krimus 090371 Ashkelon 5.5.98
34:34 (1) Beatie Deutsch 290889 Or Yehuda 11.2.22
34:37 (1) Zehava Shmueli 190555 Haogen 23.1.82
(10) 34:53 (1) Yelena Dolinin 060278 Herzliya 7.5.16
On a downhill course: 33:27 (4) – Tiyouri – Mesa 12.2.22.
HALF MARATHON
1:06:09 (2) Lonah Salpeter 121288 Praha 6.4.19
1:06:40 (1) Salpeter Ostia 10.3.19
1:06:56 (2) Salpeter Ostia 5.3.23
1:07:09 (1) Salpeter Siena 28.2.21
1:07:55 (2) Salpeter Lisboa 14.10.18
(6/2) 1:08:29 (2) Selamawit Teferi 240394 Breda 6.10.19
1:11:50 (2) Maor Tiyouri 130890 Indianapolis 6.11.21
1:13:59 (39) Nili Abramski 140170 Bruxelles 5.5.02
1:14:04 (1) Beatie Deutsch 290889 T.A. 28.2.20
1:15:01 (2) Yelena Dolinin 060278 Wien 23.4.17
1:15:40 (3) Karawan Halabi 180195 Beit She'an 6.12.24
1:16:32 (1) Irina Konovalov 281089 Tiberias 9.12.22
1:16:32 (19) Hadar Forrer 300797 Berlin 7.4.24
(10) 1:16:39 (2) Svetlana Bakhmand 221276 Beit She'an 13.12.07
(11) 1:17:01 (+) Zehava Shmueli 190555 Los Angeles 5.8.84
On a short course: 1:16:27 (1) – Ella Krimus (090371) - Yekhiam 16.11.96.
MARATHON
2:17:45 (1) Lonah Salpeter 121288 Tokyo 1.3.20
2:18:45 (2) Salpeter Nagoya 13.3.22
2:18:54 (5) Salpeter London 3.10.21
2:19:46 (1) Salpeter Praha 5.5.19
(5/1) 2:20:18 ` (3) Salpeter Eugene 18.7.22
2:26:39 (8) Maor Tiyouri 130890 Rotterdam 14.4.24
2:31:36 (20) Beatie Deutsch 290889 Sevilla 20.2.22
2:34:59 (15) Yelena Dolinin 060278 Sevilla 23.2.20
2:36:36 (9) Nili Abramski 140170 Paris 4.4.04
2:40:29 (13) Zehava Shmueli 190555 London 17.4.83
2:42:17 (44) Irina Konovalov 281089 Sevilla 19.2.23
2:43:19 (14) Azawant Teka 120390 Sevilla 17.2.19
2:44:09 (97) Noah Berkman 170389 Valencia 3.12.23
(10) 2:44:28 (56) Helen Wolfson 111289 Sevilla 18.2.24
2:45:40 (2) Mentamer Bikaya 260592 Kiev 25.4.21
(12) 2:45:50 (23) Mazal Shalom 271259 London 17.4.88
3000 M STEEPLECHASE
9:29.74 (5) Adva Cohen 240396 Berlin 12.8.18
9:31.29 (2) Cohen Nice 15.6.24
9:33.88 (12) Cohen Roma 9.6.24
9:34.77 (2) Cohen Wien 22.6.24
9:35.41 (8h2) Cohen Roma 7.6.24
(6/1) 9:35.45 (10) Cohen Paris 7.7.24
9:55.76 (1) Karawan Halabi 180195 Beernem 23.7.22
10:41.56 (1) Irina Weingarten 070479 T.A. 4.6.05
10:43.68 (15) Danna Levin 021292 Gent 30.7.11
10:45.79 (1) Shaked Leibovitz 190499 New Haven 9.4.22
10:48.32 (1) Naomi Ben-David 070906 T.A. 10.2.25
10:49.88 (5) Meigal Attias 251086 Reykjavík 18.6.11
10:52.10 (2) Ofri Yacobi 161108 T.A. 10.2.25
10:52.37 (1) Shahar Etgar 241002 T.A. 4.7.21
(10) 11:01.56 (2) Duha Suliman 130373 T.A. 7.5.05
100 M HURDLES
12.80 1.0 (3) Irina Lenskiy 120671 Rethymno 7.7.02
12.82 0.2 (1) Lenskiy Chania 9.6.03
12.83 1.1 (6) Lenskiy Lausanne 1.7.03
12.85 0.5 (4) Lenskiy Ostrava 12.6.03
(5/1) 12.85 1.0 (1) Lenskiy Warszawa 15.6.03
12.93 0.6 (1) Esther Rot 160452 Berlin 20.8.76
13.04 1.9 (H) Svetlana Gnezdilov 200769 Minsk 5.6.01
13.33 1.2 (1) Aleksandra Lokshin 101194 Jerusalem 30.7.23
13.56 0.5 (2) Linoy Levi 190404 T.A. 26.6.24
13.87 0.8 (2) Dalya Navot 110267 T.A. 31.8.85
13.91 1.5 (1) Allina Drozdov 281295 Jerusalem 12.7.17
13.92 -0.4 (2b) Shir Karnivskiy 291104 Mannheim 2.7.22
13.96 0.3 (1) Noa Levi 160995 Jerusalem 23.6.21
(10) 13.98 0.9 (2) Rotem Battat 060986 T.A. 3.7.08
(11) 14.00 2.0 (3) Olga Dogadko 260676 T.A. 10.6.00
Wind assisted: 13.64/+3.6 (3) – Navot - Swansea 11.7.87.
400 M HURDLES
56.09 (2) Irina Lenskiy 120671 Kiev 18.6.00
56.75 (1) Olga Dogadko 260676 T.A. 12.6.99
56.86 (2h) Dogadko Sydney 25.2.00
57.11 (1) Lenskiy T.A. 6.5.00
(5/2) 57.21 (2) Dogadko T.A. 19.7.99
58.42 (2) Noa Levi 160995 Alexandria 8.5.24
58.86 (3) Puha Neiger 190166 T.A. 20.6.92
59.59 (2) Shani Zakay 160106 T.A. 27.6.24
59.62 (2) Anat Morad 160479 T.A. 14.7.03
59.94 (1) Dariya Lokshin 281093 T.A. 16.6.18
1:00.49 (1) Gal Nethanel 140807 Jerusalem 17.6.24
1:00.50 (1) Aleksandra Lokshin 101194 T.A. 23.6.16
(10) 1:00.57 (1) Linoy Levi 190404 T.A. 29.5.21
(11) 1:00.62 (2) Liat Anav 191186 T.A. 13.7.05
HIGH JUMP
1.94i (6Q) Danielle Frenkel 080987 Paris 5.3.11
1.92 (1-5Q) Frenkel Barcelona 30.7.10
1.92i (4-6) Frenkel Paris 6.3.11
1.92 (1) Maayan Furman 091186 Neurim 9.8.11
1.92 (1) Furman-Shahaf T.A. 17.7.13
(6/2) 1.91 (1) Frenkel T.A. 1.7.10
1.87 (1) Olga Kurakulin 180571 Kinneret 2.2.02
1.86 (3) Lyudmila Marmen 270257 Hechtel 18.7.92
1.83 (7) Shahaf Bareni 090490 Eugene 8.6.13
1.83 (1) Khanin Nassar 190997 T.A. 24.7.19
1.83 (1) Veronika Chaynov 260802 College Park 3.5.24
1.82 (1) Marina Shafran 191179 Haifa 12.4.98
1.81 (1) Gabi Rosen 270166 Bruxelles 23.8.86
(10) 1.80 (2) Yulia Pushkaryov 020887 Jerusalem 7.7.09
POLE VAULT
4.60i (1) Jillian Schwartz 190979 Jonesboro 30.5.10
4.60 (1) Schwartz New York 12.6.10
4.56 (1) Schwartz Rethymno 7.7.10
4.56 (1) Schwartz Albertville 12.7.10
4.55 (1) Schwartz Jockgrim 21.7.10
(6/1) 4.52i (1) Schwartz New York 28.1.12
4.35i (3-4) Na'ama Bernstein 180893 Ostrava 3.2.21
4.11 (1) Michal Tocker 311200 T.A. 1.2.20
4.03 (1) Olga Dogadko 260676 T.A. 4.7.07
4.00 (1) Ella Rubinstein 050902 Neurim 20.6.21
4.00 (1) Yarden Mantel 260107 T.A. 25.5.24
3.95 (1) Zhanna Barrer 020983 T.A. 5.7.03
3.94 (2) Moran Azizi 140885 T.A. 15.7.09
3.90 (3) Sivan Fromer 311206 T.A. 11.6.22
(10) 3.80 (3) Anzhelina Malchutskiy 021098 Jerusalem 26.6.19
Bernstein’s best outdoors: 4.30 (1) – T.A. 14.6.21.
LONG JUMP
6.52 0.4 (1) Hanna Minenko 250989 T.A. 17.7.14
6.46 (1) Sigal Gonen 280363 T.A. 12.7.86
6.46 1.9 (1) Svetlana Gnezdilov 200769 T.A. 15.7.04
6.44 1.8 (1) Gnezdilov T.A. 25.7.04
6.34 0 (1) Minenko R.Letzion 29.7.13
(6/3) 6.34 0.3 (*) Minenko T.A. 5.7.18
6.32i (1) Eden Finkelstein 090400 Istanbul 10.2.19
6.30 1.1 (1) Romi Tamir 030703 T.A. 27.6.24
6.27 1.6 (1) Maya Benzoor 040958 San Sebastián 19.8.84
6.25 1.4 (1) Rotem Battat 060986 Haifa 5.6.08
6.22 2.0 (1) Yiff’at Zelikovitz 191292 Jerusalem 13.7.17
6.21 0 (1) Keren Serri 051277 T.A. 17.6.00
(10) 6.19 0 (3) Moran Katz 270579 Beograd 23.6.02
6.17 1.0 (1) Yael Peled 070980 T.A. 23.5.98
6.14 0.4 (1) Esther Shahamorov 160452 Wingate 10.7.71
(13) 6.13 (2) Orna Uziel 090360 Ramat Gan 4.5.79
Finkelstein’s best outdoors: 6.13/+1.2 (1) – Neurim 20.6.21.
No wind measurement: 6.40 (1) - Zelikovitz - R.Letzion 24.5.16.
TRIPLE JUMP
14.78 -0.1 (2) Hanna Minenko 250989 Beijing 24.8.15
14.68 0.5 (5) Minenko Rio de Janeiro 14.8.16
14.61 1.4 (2) Minenko Praha 8.6.15
14.60 0.6 (6) Minenko Tokyo 1.8.21
14.58 -0.6 (2) Minenko Paris 6.7.13
14.56 1.3 (3) Minenko Paris 4.7.15
(7/1) 14.50 1.5 (1) Minenko T.A. 3.7.13
13.20 0.9 (1) Polina Eskina 090703 T.A. 26.6.24
13.09 2.0 (1) Romi Tamir 030703 Jerusalem 4.7.24
13.08 0.2 (3) Niva Ziv 071182 Tallinn 18.6.05
12.91 0.5 (1) Lior Gertner 281180 T.A. 8.7.01
12.84 1.3 (1) Rima Turevskiy 180278 T.A. 23.7.00
12.80 1.2 (1) Yulia Pushkaryov 020887 T.A. 14.7.09
12.73 0.2 (1) Khagit Salomon 130884 T.A. 28.5.03
12.68i (1) Inna Turevskiy 250681 Carbondale 25.2.05
(10) 12.66 1.2 (1) Marina Shafran 191179 Haifa 1.6.97
(11) 12.64 0.9 (1) Danielle Frenkel 080987 T.A. 1.5.10
I.Turevskiy's best outdoors: 12.67/+1.4 (2) - T.A. 23.7.00.
SHOT PUT
17.22 (1) Anastasia Muchkaev 180791 T.A. 28.4.12
17.18 (-) Muchkaev T.A. 21.4.12
16.83 (*) Muchkaev T.A. 21.4.12
16.78i (2) Muchkaev Lawrence 25.1.13
16.62i (4) Muchkaev Ames 24.2.13
(6/2) 16.54 (1) Sivan Jean 250685 T.A. 14.5.05
16.36 (2) Sivan Abali 280284 Fayetteville 19.4.08
16.02 (5) Estelle Valeanu 010899 Baton Rouge 20.4.24
14.42i (1) Tzila Asher 290769 Sheffield 17.2.93
14.13 (1) Mariya Mudrov 070505 T.A. 21.5.23
13.96 (1) Mira Bulva 311050 Wingate 18.2.78
13.93i (H) Marina Lippis 180978 Minsk 18.2.99
13.89 (-) Lea Bring 160657 Wingate 18.6.80
(10) 13.72 (9) Inbal Cohen 120495 Varazdin 11.8.19
Asher's best outdoors: 14.22 (1) - T.A. 16.4.94
DISCUS THROW
59.92 (1) Sivan Jean 250685 T.A. 16.2.08
58.25 (6) Estelle Valeanu 010899 Austin 10.6.23
57.53 (1) Valeanu Baton Rouge 27.4.24
57.30 (8) Jean Split 16.3.08
57.17 (1) Valeanu Chorzow 20.6.23
(6/2) 57.17 (9) Valeanu Eugene 8.6.24
54.98 (1) Anastasia Muchkaev 180791 T.A. 14.6.12
50.02 (2) Sivan Abali 280284 Jerusalem 17.6.07
46.31 (8) Lia Gai 120902 Jerusalem 19.5.24
46.20 (1) Mira Bulva 311050 T.A. 22.7.82
45.44 (1) Liorit Daniel 250450 Wingate 7.11.70
45.36 (2) Inbal Cohen 120495 T.A. 11.6.22
45.34 (1) Lea Bring 160657 T.A. 11.4.81
(10) 45.26 (1) Judy Ganz 260653 Wingate 29.8.72
HAMMER THROW
61.78 (1) Margarita Belov 251291 T.A. 15.4.17
61.35 (1) Belov T.A. 24.7.19
60.96 (1) Belov T.A. 22.6.19
60.60 (1) Yevgeniya Zabolotniy 220784 Neurim 19.5.15
(5/2) 60.37 (1) Zabolotniy T.A. 21.4.12
57.34 (9) Estelle Valeanu 010899 Gainsville 9.5.24
52.35 (2) Alona Volodin 020496 T.A. 11.2.17
51.05 (3) Hilla Konengisser 190999 Minsk 20.8.19
48.90 (2) Anat Millman 081098 T.A. 4.6.16
47.64 (2) Maya Effodi 300503 T.A. 26.5.24
46.83 (4) Tzila Asher 290769 T.A. 13.6.99
46.15 (2) Kristina Aullin 190190 T.A. 12.4.07
(10) 41.55 (3) Viktoriya Kolinitsev 060586 T.A. 12.4.07
With an implement too light: 46.98 (1) - Asher - T.A. 27.5.99.
JAVELIN THROW (new model)
64.56 (1) Margaryta Dorozhon 040987 Oslo 11.6.15
63.85 (1) Dorozhon Ostrava 26.5.15
63.34 (1) Dorozhon Neurim 27.4.15
63.24 (1) Dorozhon Berlin 6.9.15
63.07 (1) Dorozhon Jerusalem 13.7.17
(6/1) 62.94 (4) Dorozhon Paris 4.7.15
45.52 (1) Dorit Naor 070270 Neurim 26.1.14
44.47 (1) Noah Maor 281298 T.A. 18.5.19
43.75 (6) Khen Edri 310782 El Paso 12.5.06
43.43 (1) Bareket Derhi 270600 T.A. 8.2.21
43.27 (1) Christine Dusso 090206 T.A. 14.6.21
42.65 (2) Noah Berman 070189 T.A. 2.7.09
42.30 (1) Marina Servitz 180978 T.A. 12.6.03
42.02 (2) Belleto Balaw 010105 T.A. 27.6.24
(10) 40.34 (-) Adi Onyalissi 101203 Jerusalem 15.5.24
HEPTATHLON
6031 (-) Svetlana Gnezdilov 200769 T.A. 12-13.8.03
(13.26 - 1.68 - 12.38 - 24.28 / 6.31 - 34.92 - 2:10.39)
5845 (*) Gnezdilov 200769 T.A. 18-19.7.05
(13.71 - 1.61 - 12.55 - 24.83 / 6.22 - 34.19 - 2:07.33)
5830 (15) Gnezdilov München 9-10.8.02
(13.60 - 1.65 - 12.20 - 24.56 / 6.13 - 36.30 - 2:13.68)
5829 (-) Gnezdilov T.A. 27-28.7.03
(13.22 - 1.61 - 12.60 - 24.66 / 6.20 - 31.30 - 2:10.38)
(5/1) 5825 (-) Gnezdilov T.A. 6-7.7.02
(13.47 - 1.66 - 12.20 - 24.54 / 5.94 - 36.02 - 2:11.79)
5446 (1) Marina Lippis 180978 T.A. 25-26.4.99
(14.49 - 1.70 - 13.00 - 25.99 / 5.74 - 41.15 - 2:29.73)
5374 (2) Dalya Navot 110267 Malmo 14-15.9.85
(14.44 - 1.78 - 11.78 - 25.35 / 5.82 - 33.22 - 2:31.92)
5285 (9) Keren Bentzur 051277 Baton Rouge 29-30.5.02
(14.64 - 1.70 - 11.12 - 25.84 / 5.95 - 32.30 - 2:23.81)
5088 (1) Rita Tyomkin 060468 T.A. 31.3-1.4.96
(15.16 - 1.74 - 12.79 - 27.72 / 5.75 - 40.22 - 2:41.84)
5053 (2) Daria Pavlov 110284 T.A. 20-21.4.05
(15.21 - 1.70 - 11.41 - 26.89 / 5.65 - 34.41 - 2:26.52)
5032 (4) Tal Ben-Artzi 190892 Nieuwpoort 7-8.7.12
(14.59 - 1.75 - 9.21 - 25.15 / 5.46 - 26.81 - 2:24.4)
4881 (1) Adi Onyalissi 101203 T.A. 24-25.4.24
(14.83 - 1.52 - 11.48 - 26.06 / 5.48 – 35.41 – 2:30.94)
4857 (5) Jouman Joubran 020293 Oyonnax 23-24.6.18
(15.36 - 1.51 - 9.66 - 25.03 / 5.64 - 28.37 - 2:17.94)
(10) 4802 (-) Ella Klein 130500 Haifa 26-27.6.18
(15.35 – 1.67 – 10.10 – 26.54 / 5.32 – 28.88 – 2:21.92)
Wind assisted:
5371 (5) Bentzur Azusa 18-19.4.02
(14.32 - 1.70 - 11.08 - 25.53 / 6.15 - 30.44 - 2:24.57)
5079 (2) Ben-Artzi Rio Maior 26-27.5.12
(14.43 - 1.70 - 9.70 - 25.06 / 5.50 - 27.50 - 2:22.82)
4 X 100 M
44.79 (5) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Paris 24.8.19
44.85 (3) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Varazdin 10.8.19
45.00 (1) National Team (Kadmon – Vaisman – Lenskiy – Dorfman) Pravets 2.9.19
45.15 (7) National Team (Kadmon – Vaisman – Lenskiy – Polster) Geneva 15.6.19
45.20 (3) National Team (Assas - Vaisman – DRutman - Finkelstein) Craiova 18.6.22
45.22 (1) National Team (Assas - Vaisman – Polster - DRutman) T.A. 23.5.22
45.23 (2) National Team (Goldental-Lenskiy-Vaisman-Zelikovitz) Baku 21.6.15
45.35 (4) National Team (Assas - Vaisman – Polster - Finkelstein) Vari 2.6.22
45.66 (1) Maccabi R.Letzion (Levi– Lenskiy-Vaisman-Zelikovitz) T.A. 21.5.16
(10) 45.68 (3) National Team (Gnezdilov - Lenskiy - Dogadko -Zalenko) B.Bystrica 8.7.00
(11) 45.68 (3) National Team (Assas - Dorfman – DRutman - Mor) Chorzow 21.6.23
4 X 400 M
3:32.99 (7h) National Team (Lenskiy - Gnezdilov - Morad - Tkach) Paris 30.8.03
3:39.91 (2) National Team (Lev - Dogadko - Beitler - Lenskiy) B.Bystrica 9.7.00
3:39.98 (2) National Team (Dogadko - Morad - Carter - Gnezdilov) İstanbul 22.6.03
3:40.71 (3) National Team (Lev - Neiger - Gil'ad - Kolodni) Athina 23.6.91
3:42.99 (3) National Team (Lenskiy - Lev - Beitler - Dogadko) T.A. 13.6.99
3:43.40 (1) National Team (Lev - Neiger - Gil'ad - Kolodni) T.A. 11.7.93
3:43.51 (1) Hapoel Holon (Malachov – Martinez – Zakay – Dorfman) T.A. 26.5.24
3:44.07 (4) National Team (Gnezdilov - Dogadko - Yahav - Lenskiy) Lefkosia 24.6.01
3:44.60 (6) National Team (Kyrilov - Pogorelov - Landen - Joubran) Kaunas 23.6.13
(10) 3:45.40 (6) National Team (A.Lokshin–D.Lokshin-Pogorelov–Landen) Baku 22.6.15
Drugs disqualification:
3:40.46 (2) National Team (Anav - Zack - Gnezdilov - Tkach) Novi Sad 20.6.04
10 KM WALK
47:46 (1) Yulia Kotler 290276 Murashebo 25.10.97
50:51.1t (2) Dorit Attias 61 Cambridge 20.10.91
(3) 56:47 (1) Edna Buckstein 220349 Roma 28.6.85